Hosting Account Suspended for High Usage
-
We just got an e-mail that said our Word Press site has been suspended by our host. We need to figure out what may be causing usage like this and how can we solve the problem.
bin/php | c133235/harttantiquesgallery.com/xmlrpc.php (8916) cpu_min: 98.45, ram: 432435.44 MB, disk_read: 0.3 MB, disk_write: 0.06 MB.
Your website, or a feature of your website, has caused an overload on the web server it resides on. To stop degradation of server performance, we have temporarily suspended harttantiquesgallery.com, but you still have FTP access to work on scripts or files that may be causing this issue. Your consumption of CPU resources are listed below:
2014-09-03 159.66
2014-09-02 96.29
2014-08-31 10.31
2014-08-30 4.85
2014-08-29 5.71
2014-08-28 6.36
2014-08-27 4.99Scripts that possibly perform a server overload:
bin/php | c133235/harttantiquesgallery.com/xmlrpc.php (8916) cpu_min: 98.45, ram: 432435.44 MB, disk_read: 0.3 MB, disk_write: 0.06 MB.
bin/php | c133235/dadsofdetroit.org/xmlrpc.php (8949) cpu_min: 61.62, ram: 314560.97 MB, disk_read: 0.17 MB, disk_write: 0.05 MB.
bin/php | c133235/harttantiquesgallery.com/index.php (109) cpu_min: 1.20, ram: 4783.33 MB, disk_read: 23.33 MB, disk_write: 0.0 MB.
bin/php | c133235/harttantiquesgallery.com/wp-cron.php (43) cpu_min: 0.42, ram: 1837.26 MB, disk_read: 2.56 MB, disk_write: 0.0 MB.
bin/php | c133235/dadsofdetroit.org/index.php (52) cpu_min: 0.30, ram: 1580.46 MB, disk_read: 0.15 MB, disk_write: 0.0 MB.
bin/php | c133235/harttantiquesgallery.com/wp-login.php (9) cpu_min: 0.08, ram: 385.9 MB, disk_read: 0.02 MB, disk_write: 0.0 MB.
/usr/bin/perl | N/A (3) cpu_min: 0.03, ram: 49.71 MB, disk_read: 0.0 MB, disk_write: 0.03 MB.
bin/php | c133235/harttantiquesgallery.com/wp-admin/index.php (3) cpu_min: 0.02, ram: 143.4 MB, disk_read: 0.27 MB, disk_write: 0.0 MB.
bin/php | c133235/dadsofdetroit.org/wp-login.php (5) cpu_min: 0.02, ram: 152.21 MB, disk_read: 0.02 MB, disk_write: 0.0 MB.
bin/php | c133235/harttantiquesgallery.com/wp-admin/admin-ajax.php (1) cpu_min: 0.00, ram: 47.75 MB, disk_read: 0.26 MB, disk_write: 0.0 MB.
bin/php | c133235/dadsofdetroit.org/wp-cron.php (2) cpu_min: 0.00, ram: 61.11 MB, disk_read: 0.18 MB, disk_write: 0.0 MB.
/bin/bash | N/A (6) cpu_min: 0.00, ram: 6.5 MB, disk_read: 0.13 MB, disk_write: 0.56 MB.In many cases, this issue can be improved or resolved with one or more of the following steps:
1) Make sure all Content Management Systems (WordPress, Joomla, phpBB, etc.) are updated to the latest versions. Also, make sure that your updates and upgrades are compatible with your current software.
2) Disable and remove all unused plugins.
3) Enable caching for the data that rarely changes.
4) Create a good robots.txt AND .htaccess file to reduce the number of bot hits to your website.
5) If you think your website is under attack, you can use your .htaccess file to block suspicious IP addresses. To find these IPâs, go to your Control panel and click on web options and then select the domain you wish to check. Next, click to view the transfer logs. You can also check for malicious IPâs through Webalizer and AWstats.
6) Additional research may be necessary depending on your website applications.
The topic ‘Hosting Account Suspended for High Usage’ is closed to new replies.