strophe18
Forum Replies Created
-
Forum: Plugins
In reply to: [World Cup Predictor] Euro ChampionshipsHi,
i’m french so sorry for my english.
i used this wonderful plugin during the WC 2014 and it was fun. So i used it with the champions league too and i’ll use it with the euro2016. I already started to update datas. If you want to do the same you have to reset your wcup-predictor database and put the good groups, teams, stage into the wcup-predictor admin.
Or directly into your database:like this for the stage
—
— Structure de la tableyourname_wcup_stage
—CREATE TABLE IF NOT EXISTS
yourname_wcup_stage(
stage_idint(11) NOT NULL AUTO_INCREMENT,
stage_namevarchar(32) COLLATE utf8mb4_unicode_ci NOT NULL,
is_grouptinyint(1) NOT NULL,
sort_orderint(11) NOT NULL,
wwhentimestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP,
PRIMARY KEY (stage_id)
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci AUTO_INCREMENT=13 ;—
— Contenu de la tableyourname_wcup_stage
—INSERT INTO
yourname_wcup_stage(stage_id,stage_name,is_group,sort_order,wwhen) VALUES
(1, ‘GROUPE A’, 1, 0, ‘2016-01-27 19:41:21’),
(2, ‘1/8 de finale’, 0, 0, ‘2016-01-27 19:17:40’),
(3, ‘1/4 de finale’, 0, 0, ‘2016-01-27 19:17:50’),
(4, ‘1/2 finale’, 0, 0, ‘2016-01-27 19:18:00’),
(5, ‘Finale’, 0, 0, ‘2016-01-27 19:18:05’),
(6, ‘GROUPE B’, 1, 0, ‘2016-01-27 19:41:33’),
(7, ‘GROUPE C’, 1, 0, ‘2016-01-27 19:41:42’),
(8, ‘GROUPE D’, 1, 0, ‘2016-01-27 19:41:49’),
(9, ‘GROUPE E’, 1, 0, ‘2016-01-27 19:41:54’),
(10, ‘GROUPE G’, 1, 0, ‘2016-01-27 19:42:01’),
(11, ‘GROUPE H’, 1, 0, ‘2016-01-27 19:42:07’),
(12, ‘GROUPE F’, 1, 0, ‘2016-01-27 19:42:18’);/*!40101 SET CHARACTER_SET_CLIENT=@OLD_CHARACTER_SET_CLIENT */;
/*!40101 SET CHARACTER_SET_RESULTS=@OLD_CHARACTER_SET_RESULTS */;
/*!40101 SET COLLATION_CONNECTION=@OLD_COLLATION_CONNECTION */;teams:
—
— Structure de la tableyourname_wcup_team
—CREATE TABLE IF NOT EXISTS
yourname_wcup_team(
team_idint(20) NOT NULL AUTO_INCREMENT,
namevarchar(64) COLLATE utf8mb4_unicode_ci NOT NULL,
countrychar(3) COLLATE utf8mb4_unicode_ci NOT NULL,
team_urlvarchar(255) COLLATE utf8mb4_unicode_ci NOT NULL,
group_orderint(11) NOT NULL,
wwhentimestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP,
PRIMARY KEY (team_id)
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci AUTO_INCREMENT=26 ;—
— Contenu de la tableyourname_wcup_team
—INSERT INTO
<strong>yourname</strong>_wcup_team(team_id,name,country,team_url,group_order,wwhen) VALUES
(1, ‘Albanie’, ‘alb’, ‘http://fr.uefa.com/uefaeuro/season=2016/teams/team=2/index.html’, 0, ‘2016-01-27 18:51:35’),
(2, ‘France’, ‘fra’, ‘http://fr.uefa.com/uefaeuro/season=2016/teams/team=43/index.html’, 0, ‘2016-01-27 18:51:44’),
(3, ‘Roumanie’, ‘rou’, ‘http://fr.uefa.com/uefaeuro/season=2016/teams/team=113/index.html’, 0, ‘2016-01-27 18:51:52’),
(5, ‘Suisse’, ‘sui’, ‘http://fr.uefa.com/uefaeuro/season=2016/teams/team=128/index.html’, 0, ‘2016-01-27 18:58:06’),
(6, ‘Angleterre’, ‘eng’, ‘http://fr.uefa.com/uefaeuro/season=2016/teams/team=39/index.html’, 0, ‘2016-01-27 18:58:24’),
(7, ‘Russie’, ‘rus’, ‘http://fr.uefa.com/uefaeuro/season=2016/teams/team=57451/index.html’, 0, ‘2016-01-27 18:58:55’),
(8, ‘Slovaquie’, ‘svk’, ‘http://fr.uefa.com/uefaeuro/season=2016/teams/team=58836/index.html’, 0, ‘2016-01-27 18:59:15’),
(9, ‘Pays de Galles’, ‘wal’, ‘http://fr.uefa.com/uefaeuro/season=2016/teams/team=144/index.html’, 0, ‘2016-01-27 18:59:33’),
(10, ‘Allemagne’, ‘ger’, ‘http://fr.uefa.com/uefaeuro/season=2016/teams/team=47/index.html’, 0, ‘2016-01-27 19:00:09’),
(11, ‘Irlande du Nord’, ‘nir’, ‘http://fr.uefa.com/uefaeuro/season=2016/teams/team=63/index.html’, 0, ‘2016-01-27 19:01:30’),
(12, ‘Pologne’, ‘pol’, ‘http://fr.uefa.com/uefaeuro/season=2016/teams/team=109/index.html’, 0, ‘2016-01-27 19:01:44’),
(13, ‘Ukraine’, ‘ukr’, ‘http://fr.uefa.com/uefaeuro/season=2016/teams/team=57166/index.html’, 0, ‘2016-01-27 19:02:19’),
(14, ‘Croatie’, ‘cro’, ‘http://fr.uefa.com/uefaeuro/season=2016/teams/team=56370/index.html’, 0, ‘2016-01-27 19:02:43’),
(15, ‘République Tchèque’, ‘cze’, ‘http://fr.uefa.com/uefaeuro/season=2016/teams/team=58837/index.html’, 0, ‘2016-01-27 19:09:38’),
(16, ‘Espagne’, ‘esp’, ‘http://fr.uefa.com/uefaeuro/season=2016/teams/team=122/index.html’, 0, ‘2016-01-27 19:05:54’),
(17, ‘Turquie’, ‘tur’, ‘http://fr.uefa.com/uefaeuro/season=2016/teams/team=135/index.html’, 0, ‘2016-01-27 19:05:42’),
(18, ‘Belgique’, ‘bel’, ‘http://fr.uefa.com/uefaeuro/season=2016/teams/team=13/index.html’, 0, ‘2016-01-27 19:06:15’),
(19, ‘Italie’, ‘ita’, ‘http://fr.uefa.com/uefaeuro/season=2016/teams/team=66/index.html’, 0, ‘2016-01-27 19:06:32’),
(20, ‘République d\\’Irlande’, ‘irl’, ‘http://fr.uefa.com/uefaeuro/season=2016/teams/team=64/index.html’, 0, ‘2016-01-27 19:06:53’),
(21, ‘Suède’, ‘swe’, ‘http://fr.uefa.com/uefaeuro/season=2016/teams/team=127/index.html’, 0, ‘2016-01-27 19:07:20’),
(22, ‘Autriche’, ‘aut’, ‘http://fr.uefa.com/uefaeuro/season=2016/teams/team=8/index.html’, 0, ‘2016-01-27 19:07:37’),
(23, ‘Hongrie’, ‘hun’, ‘http://fr.uefa.com/uefaeuro/season=2016/teams/team=57/index.html’, 0, ‘2016-01-27 19:08:05’),
(24, ‘Islande’, ‘isl’, ‘http://fr.uefa.com/uefaeuro/season=2016/teams/team=58/index.html’, 0, ‘2016-01-27 19:08:26’),
(25, ‘Portugal’, ‘por’, ‘http://fr.uefa.com/uefaeuro/season=2016/teams/team=110/index.html’, 0, ‘2016-01-27 19:08:37’);/*!40101 SET CHARACTER_SET_CLIENT=@OLD_CHARACTER_SET_CLIENT */;
/*!40101 SET CHARACTER_SET_RESULTS=@OLD_CHARACTER_SET_RESULTS */;
/*!40101 SET COLLATION_CONNECTION=@OLD_COLLATION_CONNECTION */;venues:
—
— Structure de la tableyourname_wcup_venue
—CREATE TABLE IF NOT EXISTS
yourname_wcup_venue(
venue_idint(11) NOT NULL AUTO_INCREMENT,
venue_namevarchar(64) COLLATE utf8mb4_unicode_ci NOT NULL,
venue_urlvarchar(255) COLLATE utf8mb4_unicode_ci NOT NULL,
stadiumvarchar(64) COLLATE utf8mb4_unicode_ci NOT NULL,
tz_offsetint(11) NOT NULL,
wwhentimestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP,
PRIMARY KEY (venue_id)
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci AUTO_INCREMENT=11 ;—
— Contenu de la tableyourname_wcup_venue
—INSERT INTO
yourname_wcup_venue(venue_id,venue_name,venue_url,stadium,tz_offset,wwhen) VALUES
(1, ‘Paris’, ‘http://fr.uefa.com/uefaeuro/hosts/france/city=2470/index.html’, ‘Parc des Princes’, 0, ‘2016-01-27 19:11:36’),
(2, ‘Bordeaux’, ‘http://fr.uefa.com/uefaeuro/hosts/france/city=1272/index.html’, ‘Stade Matmut Atlantique’, 0, ‘2016-01-27 19:18:23’),
(3, ‘Lens’, ‘http://fr.uefa.com/uefaeuro/hosts/france/city=2065/index.html’, ‘Stade Félix Bollaert-Delelis’, 0, ‘2016-01-27 19:12:58’),
(4, ‘Lille’, ‘http://fr.uefa.com/uefaeuro/hosts/france/city=2084/index.html’, ‘Stade Pierre Mauroy’, 0, ‘2016-01-27 19:13:22’),
(5, ‘Lyon’, ‘http://fr.uefa.com/uefaeuro/hosts/france/city=2156/index.html’, ‘Stade de Lyon’, 0, ‘2016-01-27 19:13:43’),
(6, ‘Marseille’, ‘http://fr.uefa.com/uefaeuro/hosts/france/city=2201/index.html’, ‘Stade vélodrome’, 0, ‘2016-01-27 19:14:03’),
(7, ‘Nice’, ‘http://fr.uefa.com/uefaeuro/hosts/france/city=2344/index.html’, ‘Allianz Riviera’, 0, ‘2016-01-27 19:15:24’),
(8, ‘Saint-Denis’, ‘http://fr.uefa.com/uefaeuro/hosts/france/city=50000003/index.html’, ‘Stade de France’, 0, ‘2016-01-27 19:15:45’),
(9, ‘Saint-Etienne’, ‘http://fr.uefa.com/uefaeuro/hosts/france/city=2673/index.html’, ‘Stade Geoffroy-Guichard’, 0, ‘2016-01-27 19:16:30’),
(10, ‘Toulouse’, ‘http://fr.uefa.com/uefaeuro/hosts/france/city=2972/index.html’, ‘Stadium de Toulouse’, 0, ‘2016-01-27 19:16:58’);/*!40101 SET CHARACTER_SET_CLIENT=@OLD_CHARACTER_SET_CLIENT */;
/*!40101 SET CHARACTER_SET_RESULTS=@OLD_CHARACTER_SET_RESULTS */;
/*!40101 SET COLLATION_CONNECTION=@OLD_COLLATION_CONNECTION */;Don’t forget to change yourname with your own database name.
You can also find flags at the address:
http://fr.uefa.com/uefaeuro/season=2016/teams/index.html
and put them into “flag” folder. names have to be write with lower case letters.(like “alb.png”) if not it won’t work.have fun
Strophe18