Forum Replies Created

Viewing 15 replies - 1 through 15 (of 69 total)
  • Thread Starter ropezg

    (@ropezg)

    thank you @thomastolkien, that was very helpful!

    I found out that the wrong URLs have been added to pinterest and now trying to change them

    thank a lot!

    Thread Starter ropezg

    (@ropezg)

    hello

    thanks for getting back to me.

    I don’t use any page builders, but did use a database query and found no mention of swcfpc.
    I don’t know how and why would other websites link with the swcfpc extension, so far I haven’t find any such links.

    that worked, thank you!

    another issue I noticed with the latest update is that cookie based brute force login prevention is not working (it keeps redirecting to 127.0.0.1). however the Rename login page works as an alternative

    I face the same issues.
    same thing with Chinese characters.

    Thread Starter ropezg

    (@ropezg)

    putting this code on top of the page before GA code solved the problem when it comes to high percentage of direct visits.

    <script data-no-optimize="1">var litespeed_docref=sessionStorage.getItem("litespeed_docref");litespeed_docref&&(Object.defineProperty(document,"referrer",{get:function(){return litespeed_docref}}),sessionStorage.removeItem("litespeed_docref"));</script>

    however, the pageviews is still higher than it should be

    Thread Starter ropezg

    (@ropezg)

    support was contacted. still trying to find the solution

    Thread Starter ropezg

    (@ropezg)

    just to confirm that I still face the same issue.

    distribution of traffic channels is skewed (too much direct traffic) and pages per visits are higher than normal.

    I forgot to mention that I use cloudflare, if that can make any kind of impact

    Thread Starter ropezg

    (@ropezg)

    I didn’t mention that I use cloudflare. could that have to do anything with this? especially with the google analytics issue? any particular setting that might cause the deviation?

    Thread Starter ropezg

    (@ropezg)

    yes, every time I turn off the Flying scripts plugin the PSI scores are very low

    plus analytics data is still skewed, even though I put GA js in guest mode JS excludes section (too much direct traffic and page views too high)

    Thread Starter ropezg

    (@ropezg)

    previous post has been held in moderation (because of the log I guess).

    you can also see the log here

    btw this is the PSI score that I got: link

    • This reply was modified 1 year, 3 months ago by ropezg.
    • This reply was modified 1 year, 3 months ago by ropezg.
    Thread Starter ropezg

    (@ropezg)

    hello

    I did like you suggested and will paste the log below for the URL that I tested on PSI. before running the PSI I disabled the ad delay plugin (flying scripts) so we get a realistic result for litespeed caching, then I’ve cleared cache and waited few minutes before running the test.

    Another thing to mention is that I’ve reached out to adthrive support (I serve ads on this website). Their ads should be lazy loaded and I asked them if anything changed and they told me: “We’ve discovered a bug in our deferral code that was preventing it from properly delaying our ad scripts.”.
    however I don’t think that has to do anything with PSI score as guest mode on litespeed should delay all scripts. I’m using Flying scripts plugin as a temporary solution for that purpose.

    anyhow, below is the log:

    01/23/23 02:01:19.924 [74.125.208.149:13964 1 r9j] 💓</img> ------GET HTTP/1.1 (HTTPS) /steel-vs-aluminum-bikes/
    01/23/23 02:01:19.924 [74.125.208.149:13964 1 r9j] Query String:
    01/23/23 02:01:19.924 [74.125.208.149:13964 1 r9j] User Agent: Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4590.2 Safari/537.36 Chrome-Lighthouse
    01/23/23 02:01:19.924 [74.125.208.149:13964 1 r9j] Accept: text/html,application/xhtml+xml,application/xml;q=0.9,image/avif,image/webp,image/apng,*/*;q=0.8,application/signed-exchange;v=b3;q=0.9
    01/23/23 02:01:19.924 [74.125.208.149:13964 1 r9j] Accept Encoding: gzip
    01/23/23 02:01:19.924 [74.125.208.149:13964 1 r9j] X-LSCACHE: true
    01/23/23 02:01:19.924 [74.125.208.149:13964 1 r9j] LSCACHE_VARY_COOKIE: ,wp-postpass_f365357a6b07575437c98ec8a4727755
    01/23/23 02:01:19.924 [74.125.208.149:13964 1 r9j] LSCACHE_VARY_VALUE: +webp
    01/23/23 02:01:19.966 [74.125.208.149:13964 1 r9j] [Vary] 👒</img>👒</img> Guest mode
    01/23/23 02:01:19.967 [74.125.208.149:13964 1 r9j] [Media] init
    01/23/23 02:01:19.967 [74.125.208.149:13964 1 r9j] [Avatar] init
    01/23/23 02:01:19.967 [74.125.208.149:13964 1 r9j] [LQIP] init
    01/23/23 02:01:19.968 [74.125.208.149:13964 1 r9j] [Optm] init
    01/23/23 02:01:19.968 [74.125.208.149:13964 1 r9j] [CDN] init
    01/23/23 02:01:19.968 [74.125.208.149:13964 1 r9j] ⏰</img> Task init
    01/23/23 02:01:19.991 [74.125.208.149:13964 1 r9j] [Router] LSCWP_CTRL bypassed empty
    01/23/23 02:01:19.991 [74.125.208.149:13964 1 r9j] [GUI] init
    01/23/23 02:01:20.053 [74.125.208.149:13964 1 r9j] 💰</img> [Tag] Add --- HTTP.200
    01/23/23 02:01:20.053 [74.125.208.149:13964 1 r9j] [Ctrl] X Cache_control init on
    01/23/23 02:01:20.068 [74.125.208.149:13964 1 r9j] [Avatar] cache file exists [url] https://secure.gravatar.com/avatar/b3d81bcb17ea9b6eebda304b18f0eb2b?s=96&d=mm&r=g
    01/23/23 02:01:20.070 [74.125.208.149:13964 1 r9j] [Util] external
    01/23/23 02:01:20.089 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2022/04/Steel-Vs.-Aluminum-Bikes-615x460.png
    01/23/23 02:01:20.089 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2022/04/Steel-Vs.-Aluminum-Bikes-615x460.png.webp
    01/23/23 02:01:20.089 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.089 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2022/04/Steel-Vs.-Aluminum-Bikes-300x224.png
    01/23/23 02:01:20.089 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2022/04/Steel-Vs.-Aluminum-Bikes-300x224.png.webp
    01/23/23 02:01:20.089 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.089 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2022/04/Steel-Vs.-Aluminum-Bikes-768x575.png
    01/23/23 02:01:20.089 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2022/04/Steel-Vs.-Aluminum-Bikes-768x575.png.webp
    01/23/23 02:01:20.089 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.089 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2022/04/Steel-Vs.-Aluminum-Bikes.png
    01/23/23 02:01:20.089 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2022/04/Steel-Vs.-Aluminum-Bikes.png.webp
    01/23/23 02:01:20.089 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.090 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2022/04/Steel-bike-225x300.png
    01/23/23 02:01:20.090 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2022/04/Steel-bike-225x300.png.webp
    01/23/23 02:01:20.090 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.090 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2022/04/Steel-bike-462x615.png
    01/23/23 02:01:20.090 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2022/04/Steel-bike-462x615.png.webp
    01/23/23 02:01:20.090 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.090 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2022/04/Steel-bike-768x1022.png
    01/23/23 02:01:20.090 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2022/04/Steel-bike-768x1022.png.webp
    01/23/23 02:01:20.090 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.090 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2022/04/Steel-bike.png
    01/23/23 02:01:20.090 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2022/04/Steel-bike.png.webp
    01/23/23 02:01:20.090 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.091 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2022/04/Blue-aluminum-bike-615x460.png
    01/23/23 02:01:20.091 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2022/04/Blue-aluminum-bike-615x460.png.webp
    01/23/23 02:01:20.091 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.091 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2022/04/Blue-aluminum-bike-300x224.png
    01/23/23 02:01:20.091 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2022/04/Blue-aluminum-bike-300x224.png.webp
    01/23/23 02:01:20.091 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.091 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2022/04/Blue-aluminum-bike-768x575.png
    01/23/23 02:01:20.091 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2022/04/Blue-aluminum-bike-768x575.png.webp
    01/23/23 02:01:20.091 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.091 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2022/04/Blue-aluminum-bike.png
    01/23/23 02:01:20.091 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2022/04/Blue-aluminum-bike.png.webp
    01/23/23 02:01:20.091 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.092 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2022/04/Aluminum-bike-300x224.png
    01/23/23 02:01:20.092 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2022/04/Aluminum-bike-300x224.png.webp
    01/23/23 02:01:20.092 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.092 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2022/04/Aluminum-bike-615x460.png
    01/23/23 02:01:20.092 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2022/04/Aluminum-bike-615x460.png.webp
    01/23/23 02:01:20.092 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.092 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2022/04/Aluminum-bike-768x575.png
    01/23/23 02:01:20.092 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2022/04/Aluminum-bike-768x575.png.webp
    01/23/23 02:01:20.092 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.092 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2022/04/Aluminum-bike.png
    01/23/23 02:01:20.092 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2022/04/Aluminum-bike.png.webp
    01/23/23 02:01:20.092 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.092 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2022/04/Which-is-better-for-your-frame-615x460.png
    01/23/23 02:01:20.093 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2022/04/Which-is-better-for-your-frame-615x460.png.webp
    01/23/23 02:01:20.093 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.093 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2022/04/Which-is-better-for-your-frame-300x224.png
    01/23/23 02:01:20.093 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2022/04/Which-is-better-for-your-frame-300x224.png.webp
    01/23/23 02:01:20.093 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.093 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2022/04/Which-is-better-for-your-frame-768x575.png
    01/23/23 02:01:20.093 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2022/04/Which-is-better-for-your-frame-768x575.png.webp
    01/23/23 02:01:20.093 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.093 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2022/04/Which-is-better-for-your-frame.png
    01/23/23 02:01:20.093 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2022/04/Which-is-better-for-your-frame.png.webp
    01/23/23 02:01:20.093 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.105 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2015/08/Aluminum-embedded-brake-pads.jpg
    01/23/23 02:01:20.105 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2015/08/Aluminum-embedded-brake-pads.jpg.webp
    01/23/23 02:01:20.105 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.105 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2015/08/Aluminum-embedded-brake-pads-300x200.jpg
    01/23/23 02:01:20.105 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2015/08/Aluminum-embedded-brake-pads-300x200.jpg.webp
    01/23/23 02:01:20.105 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.105 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2015/08/Aluminum-embedded-brake-pads-121x80.jpg
    01/23/23 02:01:20.106 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2015/08/Aluminum-embedded-brake-pads-121x80.jpg.webp
    01/23/23 02:01:20.106 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.108 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2020/05/Shimano-105-vs-Shimano-Sora-min-500x300.png
    01/23/23 02:01:20.108 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2020/05/Shimano-105-vs-Shimano-Sora-min-500x300.png.webp
    01/23/23 02:01:20.108 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.108 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2020/05/Shimano-105-vs-Shimano-Sora-min-350x210.png
    01/23/23 02:01:20.109 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2020/05/Shimano-105-vs-Shimano-Sora-min-350x210.png.webp
    01/23/23 02:01:20.109 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.110 [74.125.208.149:13964 1 r9j] [Vary] No pending comment
    01/23/23 02:01:20.111 [74.125.208.149:13964 1 r9j] [Avatar] cache file exists [url] https://secure.gravatar.com/avatar/2bf452e68af0f08a27b884a895549906?s=200&d=mm&r=g
    01/23/23 02:01:20.111 [74.125.208.149:13964 1 r9j] [Avatar] cache file exists [url] https://secure.gravatar.com/avatar/2bf452e68af0f08a27b884a895549906?s=100&d=mm&r=g
    01/23/23 02:01:20.112 [74.125.208.149:13964 1 r9j] [Avatar] cache file exists [url] https://secure.gravatar.com/avatar/bf83cf6e22d846f99c5f5e55cbb4f5bd?s=200&d=mm&r=g
    01/23/23 02:01:20.113 [74.125.208.149:13964 1 r9j] [Avatar] cache file exists [url] https://secure.gravatar.com/avatar/bf83cf6e22d846f99c5f5e55cbb4f5bd?s=100&d=mm&r=g
    01/23/23 02:01:20.118 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2023/01/Best-Gravel-Bike-min-64x64.jpg
    01/23/23 02:01:20.118 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2023/01/Best-Gravel-Bike-min-64x64.jpg.webp
    01/23/23 02:01:20.118 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.118 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2023/01/Best-Gravel-Bike-min-150x150.jpg
    01/23/23 02:01:20.118 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2023/01/Best-Gravel-Bike-min-150x150.jpg.webp
    01/23/23 02:01:20.118 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.118 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2023/01/Best-Gravel-Bike-min-240x240.jpg
    01/23/23 02:01:20.118 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2023/01/Best-Gravel-Bike-min-240x240.jpg.webp
    01/23/23 02:01:20.118 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.118 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2023/01/Best-Gravel-Bike-min-120x120.jpg
    01/23/23 02:01:20.118 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2023/01/Best-Gravel-Bike-min-120x120.jpg.webp
    01/23/23 02:01:20.118 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.120 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2023/01/CycleGo-review-64x64.png
    01/23/23 02:01:20.120 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2023/01/CycleGo-review-64x64.png.webp
    01/23/23 02:01:20.120 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.120 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2023/01/CycleGo-review-150x150.png
    01/23/23 02:01:20.120 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2023/01/CycleGo-review-150x150.png.webp
    01/23/23 02:01:20.120 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.120 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2023/01/CycleGo-review-240x240.png
    01/23/23 02:01:20.120 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2023/01/CycleGo-review-240x240.png.webp
    01/23/23 02:01:20.120 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.120 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2023/01/CycleGo-review-120x120.png
    01/23/23 02:01:20.120 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2023/01/CycleGo-review-120x120.png.webp
    01/23/23 02:01:20.120 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.121 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2023/01/Bike-saddle-e1672650169882-64x64.jpg
    01/23/23 02:01:20.122 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2023/01/Bike-saddle-e1672650169882-64x64.jpg.webp
    01/23/23 02:01:20.122 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.122 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2023/01/Bike-saddle-e1672650169882-150x150.jpg
    01/23/23 02:01:20.122 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2023/01/Bike-saddle-e1672650169882-150x150.jpg.webp
    01/23/23 02:01:20.122 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.122 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2023/01/Bike-saddle-e1672650169882-240x240.jpg
    01/23/23 02:01:20.122 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2023/01/Bike-saddle-e1672650169882-240x240.jpg.webp
    01/23/23 02:01:20.122 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.122 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2023/01/Bike-saddle-e1672650169882-120x120.jpg
    01/23/23 02:01:20.122 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2023/01/Bike-saddle-e1672650169882-120x120.jpg.webp
    01/23/23 02:01:20.122 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.123 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2022/12/What-is-TPI-in-Tires-64x64.jpg
    01/23/23 02:01:20.124 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2022/12/What-is-TPI-in-Tires-64x64.jpg.webp
    01/23/23 02:01:20.124 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.124 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2022/12/What-is-TPI-in-Tires-150x150.jpg
    01/23/23 02:01:20.124 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2022/12/What-is-TPI-in-Tires-150x150.jpg.webp
    01/23/23 02:01:20.124 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.124 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2022/12/What-is-TPI-in-Tires-240x240.jpg
    01/23/23 02:01:20.124 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2022/12/What-is-TPI-in-Tires-240x240.jpg.webp
    01/23/23 02:01:20.124 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.124 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2022/12/What-is-TPI-in-Tires-120x120.jpg
    01/23/23 02:01:20.124 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2022/12/What-is-TPI-in-Tires-120x120.jpg.webp
    01/23/23 02:01:20.124 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.133 [74.125.208.149:13964 1 r9j] [Core] Footer hook called
    01/23/23 02:01:20.134 [74.125.208.149:13964 1 r9j] [Core] Footer check passed
    01/23/23 02:01:20.135 [74.125.208.149:13964 1 r9j] [Router] get_role:
    01/23/23 02:01:20.135 [74.125.208.149:13964 1 r9j] [Vary] no custimzed vary
    01/23/23 02:01:20.135 [74.125.208.149:13964 1 r9j] 💰</img> X-LiteSpeed-Cache-Control: public,max-age=604800
    01/23/23 02:01:20.135 [74.125.208.149:13964 1 r9j] 💰</img> X-LiteSpeed-Tag: b80_HTTP.200,b80_post,b80_URL./steel-vs-aluminum-bikes/,b80_Po.9568,b80_guest,b80_
    01/23/23 02:01:20.136 [74.125.208.149:13964 1 r9j] [Core] Footer check passed
    01/23/23 02:01:20.136 [74.125.208.149:13964 1 r9j] 📺</img> finalize
    01/23/23 02:01:20.136 [74.125.208.149:13964 1 r9j] [Media] buffer_webp attribute img.src
    01/23/23 02:01:20.136 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2022/12/logo2.png
    01/23/23 02:01:20.136 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2022/12/logo2.png.webp
    01/23/23 02:01:20.137 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.137 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2022/04/Steel-Vs.-Aluminum-Bikes-615x460.png
    01/23/23 02:01:20.137 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2022/04/Steel-Vs.-Aluminum-Bikes-615x460.png.webp
    01/23/23 02:01:20.137 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.137 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2022/04/Steel-bike-225x300.png
    01/23/23 02:01:20.137 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2022/04/Steel-bike-225x300.png.webp
    01/23/23 02:01:20.137 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.137 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2022/04/Blue-aluminum-bike-615x460.png
    01/23/23 02:01:20.137 [74.125.208.149:13964 1 r9j] [Util] file not exist: /home/biketest/public_html/wp/wp-content/uploads/2022/04/Blue-aluminum-bike-615x460.png.webp
    01/23/23 02:01:20.137 [74.125.208.149:13964 1 r9j] [Media] -no WebP file, bypassed
    01/23/23 02:01:20.137 [74.125.208.149:13964 1 r9j] [Media] webp replacing: https://biketestreviews.com/wp/wp-content/uploads/2022/04/Aluminum-bike-300x224.png
