• Resolved thehrisworld

    (@thehrisworld)


    Since May 3rd, the counts in the Quick Stats have been slowly sliding downwards — we checked AWstats, and don’t see the same happening…

    Normally, we have between 400 and 500 new visitors daily, however according to WP Statistics, we are now half that…

    Go over to AWstats, and we have this (AWstats has not been tweaked to avoid tracking system files yet)….
    # of visits pages hits Bandwidth
    01 May 2017 1,359 7,012 19,984 967.14 MB
    02 May 2017 1,373 5,903 12,471 654.91 MB
    03 May 2017 1,332 5,955 10,120 473.08 MB
    04 May 2017 1,356 6,412 15,817 781.24 MB
    05 May 2017 1,273 4,821 8,145 424.31 MB
    06 May 2017 1,112 4,879 6,781 314.58 MB
    07 May 2017 890 4,220 5,394 241.19 MB
    08 May 2017 1,143 5,560 9,704 438.96 MB
    09 May 2017 1,071 5,193 10,845 471.65 MB
    10 May 2017 1,134 4,657 6,618 293.01 MB
    11 May 2017 387 2,604 4,178 246.11 MB

    There is a decline by only by 15% not 50 percent…
    What do we need to do to correct this?

Viewing 4 replies - 1 through 4 (of 4 total)
Viewing 4 replies - 1 through 4 (of 4 total)
  • The topic ‘WP Stats Counts suddenly diving while AWstats appear normal…’ is closed to new replies.