• My web hosting company isn’t providing any support (go figure, right? lol Not the first time we’ve hear that one!)

    My blog is extremely slow to load. I don’t know much about programming but here is a table report that they gave to me, can anyone read what this means:

    +——+—————+———–+—————-+———+——+——-+——————+
    | Id | User | Host | db | Command | Time | State | Info |
    +——+—————+———–+—————-+———+——+——-+——————+
    | 102 | eximstats | localhost | eximstats | Sleep | 2000 | | |
    | 581 | garrycon_main | localhost | garrycon_wp251 | Sleep | 925 | | |
    | 1119 | garrycon_main | localhost | garrycon_wp251 | Sleep | 312 | | |
    | 1180 | garrycon_main | localhost | garrycon_wp251 | Sleep | 143 | | |
    | 1197 | garrycon_main | localhost | garrycon_wp251 | Sleep | 100 | | |
    | 1204 | garrycon_main | localhost | garrycon_wp251 | Sleep | 67 | | |
    | 1208 | garrycon_main | localhost | garrycon_wp251 | Sleep | 61 | | |
    | 1209 | garrycon_main | localhost | garrycon_wp251 | Sleep | 55 | | |
    | 1211 | garrycon_main | localhost | garrycon_wp251 | Sleep | 52 | | |
    | 1227 | garrycon_main | localhost | garrycon_wp251 | Sleep | 5 | | |
    | 1229 | garrycon_main | localhost | garrycon_wp251 | Sleep | 0 | | |
    | 1231 | garrycon_main | localhost | garrycon_wp251 | Sleep | 1 | | |
    | 1232 | garrycon_main | localhost | garrycon_wp251 | Sleep | 2 | | |
    | 1233 | garrycon_main | localhost | garrycon_wp251 | Sleep | 2 | | |
    | 1234 | garrycon_main | localhost | garrycon_wp251 | Sleep | 0 | | |
    | 1235 | root | localhost | | Query | 0 | | show processlist |
    +——+—————+———–+—————-+———+——+——-+——————+
    Uptime: 2226 Threads: 16 Questions: 57865 Slow queries: 2 Opens: 119 Flush tables: 1 Open tables: 111 Queries per second avg: 25.995
    -bash-3.00#

Viewing 1 replies (of 1 total)
Viewing 1 replies (of 1 total)
  • The topic ‘WordPress Loading Slow. Possible MySQL Overload’ is closed to new replies.