Title: CPU load
Last modified: August 20, 2016

---

# CPU load

 *  [mohamad_oops](https://wordpress.org/support/users/mohamad_oops/)
 * (@mohamad_oops)
 * [13 years, 5 months ago](https://wordpress.org/support/topic/cpu-load/)
 * i have problem with CPU load
    i don`t change plugins and my site visits not changing
   2 day ago cpu loading going up and server going down ! i`m on the attack ? what
   i do ?
 *     ```
       18076 builing 20 0 154m 35m 7568 R 14.9 0.6 0:01.33 /usr/bin/php /home/builing/public_html/index.php
       18099 builing 20 0 139m 19m 7464 R 14.9 0.3 0:00.60 /usr/bin/php /home/builing/public_html/wp-cron.php
       18100 builing 20 0 135m 15m 7040 R 14.9 0.3 0:00.53 /usr/bin/php /home/builing/public_html/wp-cron.php
       17491 builing 20 0 167m 47m 8088 R 14.3 0.8 0:45.01 /usr/bin/php /home/builing/public_html/index.php
       17589 builing 20 0 167m 47m 8112 R 14.3 0.8 0:43.88 /usr/bin/php /home/builing/public_html/index.php
       17613 builing 20 0 167m 47m 8076 R 14.3 0.8 0:44.80 /usr/bin/php /home/builing/public_html/index.php
       17957 builing 20 0 165m 44m 8064 R 14.3 0.8 0:02.58 /usr/bin/php /home/builing/public_html/index.php
       17442 builing 20 0 168m 47m 8080 R 14.1 0.8 0:44.13 /usr/bin/php /home/builing/public_html/index.php
       18089 builing 20 0 149m 30m 7468 R 14.1 0.5 0:00.91 /usr/bin/php /home/builing/public_html/wp-cron.php
       17387 builing 20 0 168m 48m 8052 R 13.8 0.8 0:59.43 /usr/bin/php /home/builing/public_html/index.php
       17446 builing 20 0 168m 48m 8080 R 13.8 0.8 0:57.71 /usr/bin/php /home/builing/public_html/index.php
       17571 builing 20 0 167m 47m 8112 R 13.8 0.8 0:43.28 /usr/bin/php /home/builing/public_html/index.php
       17881 builing 20 0 165m 45m 8080 R 13.8 0.8 0:03.85 /usr/bin/php /home/builing/public_html/index.php
       18077 builing 20 0 156m 37m 7640 R 13.8 0.6 0:01.30 /usr/bin/php /home/builing/public_html/wp-cron.php
       18101 builing 20 0 138m 19m 7460 R 13.8 0.3 0:00.49 /usr/bin/php /home/builing/public_html/wp-cron.php
       17440 builing 20 0 168m 47m 8080 R 13.5 0.8 0:45.58 /usr/bin/php /home/builing/public_html/index.php
       17612 builing 20 0 167m 47m 8112 R 13.5 0.8 0:43.75 /usr/bin/php /home/builing/public_html/index.php
       17704 builing 20 0 168m 47m 8076 R 13.5 0.8 0:46.78 /usr/bin/php /home/builing/public_html/index.php
       17714 builing 20 0 168m 47m 8080 R 13.5 0.8 0:45.29 /usr/bin/php /home/builing/public_html/index.php
       17846 builing 20 0 166m 45m 8080 R 13.5 0.8 0:18.01 /usr/bin/php /home/builing/public_html/index.php
       17432 builing 20 0 168m 47m 8080 R 13.2 0.8 0:46.62 /usr/bin/php /home/builing/public_html/index.php
       17453 builing 20 0 168m 48m 8084 R 13.2 0.8 0:57.94 /usr/bin/php /home/builing/public_html/index.php
       17464 builing 20 0 168m 47m 8080 R 13.2 0.8 0:45.64 /usr/bin/php /home/builing/public_html/index.php
       17580 builing 20 0 167m 47m 8076 R 13.2 0.8 0:44.43 /usr/bin/php /home/builing/public_html/index.php
       17955 builing 20 0 165m 44m 8064 R 13.2 0.8 0:02.53 /usr/bin/php /home/builing/public_html/index.php
       18087 builing 20 0 145m 26m 7492 R 13.2 0.5 0:00.91 /usr/bin/php /home/builing/public_html/index.php
       17490 builing 20 0 167m 47m 8084 R 12.9 0.8 0:45.00 /usr/bin/php /home/builing/public_html/index.php
       17551 builing 20 0 167m 47m 8084 R 12.9 0.8 0:43.46 /usr/bin/php /home/builing/public_html/index.php
       17568 builing 20 0 168m 47m 8080 R 12.9 0.8 0:46.54 /usr/bin/php /home/builing/public_html/index.php
       17581 builing 20 0 168m 47m 8080 R 12.9 0.8 0:47.69 /usr/bin/php /home/builing/public_html/index.php
       17648 builing 20 0 167m 47m 8084 R 12.9 0.8 0:44.42 /usr/bin/php /home/builing/public_html/index.php
       17872 builing 20 0 166m 45m 8088 R 12.9 0.8 0:16.82 /usr/bin/php /home/builing/public_html/index.php
       17899 builing 20 0 163m 44m 7996 R 12.9 0.8 0:08.11 /usr/bin/php /home/builing/public_html/index.php
       17934 builing 20 0 165m 44m 8080 R 12.9 0.8 0:03.99 /usr/bin/php /home/builing/public_html/index.php
       18078 builing 20 0 161m 41m 7644 R 12.9 0.7 0:01.22 /usr/bin/php /home/builing/public_html/wp-cron.php
       18096 builing 20 0 139m 19m 7464 R 12.9 0.3 0:00.58 /usr/bin/php /home/builing/public_html/wp-cron.php
       18104 builing 20 0 140m 20m 7460 R 12.9 0.4 0:00.46 /usr/bin/php /home/builing/public_html/wp-cron.php
       17426 builing 20 0 167m 47m 8080 R 12.7 0.8 0:44.58 /usr/bin/php /home/builing/public_html/index.php
       17452 builing 20 0 169m 48m 8080 R 12.7 0.8 0:59.33 /usr/bin/php /home/builing/public_html/index.php
       17472 builing 20 0 168m 47m 8080 R 12.7 0.8 0:44.45 /usr/bin/php /home/builing/public_html/index.php
       17692 builing 20 0 168m 47m 8080 R 12.7 0.8 0:44.82 /usr/bin/php /home/builing/public_html/index.php
       17693 builing 20 0 168m 47m 8080 R 12.7 0.8 0:45.93 /usr/bin/php /home/builing/public_html/index.php
       17820 builing 20 0 166m 45m 8088 R 12.7 0.8 0:17.77 /usr/bin/php /home/builing/public_html/index.php
       17840 builing 20 0 166m 46m 8080 R 12.7 0.8 0:18.73 /usr/bin/php /home/builing/public_html/index.php
       ```
   

The topic ‘CPU load’ is closed to new replies.

## Tags

 * [cpu](https://wordpress.org/support/topic-tag/cpu/)

 * In: [Fixing WordPress](https://wordpress.org/support/forum/how-to-and-troubleshooting/)
 * 0 replies
 * 1 participant
 * Last reply from: [mohamad_oops](https://wordpress.org/support/users/mohamad_oops/)
 * Last activity: [13 years, 5 months ago](https://wordpress.org/support/topic/cpu-load/)
 * Status: not resolved

## Topics

### Topics with no replies

### Non-support topics

### Resolved topics

### Unresolved topics

### All topics
