• Resolved santosh.sahoo

    (@santoshsahoo)


    Hi,

    I need the codes below in my content.

    <a popup="
    		    <div id='awpMainDiv'>
    		    <div id='awpImage'><img src='http://ecx.images-amazon.com/images/I/413kafynW4L._SL75_.jpg'  class='amazonImage' /></div>
    		    <div id='awpContent'>
    		    <span style='font-size:16px; font-family:Verdana, Geneva, sans-serif; padding: 0px; margin: 0px;'>Using WordPress</span>
    		    <br/>
    		    <div style='max-width: 350px; max-height: 200%;'>Description: Get comfortable with WordPress fast, with this mediarich, customized, handson learning experience!    Covers the </div>											<br />
    		    Price: $24.99
    		    <br>
    		    <1a href='http://wp.afixiindia.com/siba_test/project_test/?/8facdf5c2ba184cf28e1cc1c30f1360f/' target='_blank' style='color:#000000!important;' class='viewOnAmazon' rel='nofollow'>Click here to view on Amazon.com</1a>
    		    <br /><br />
    		    <a href='http://.addazon.hop.clickbank.net/' rel='nofollow'><img src='http://wp.afixiindia.com/siba_test/project_test/wp-content/plugins/AddAzon/img/addazon.png' class='copyimg' /></a>
    		    </div>
    		    </div>
    		    " class="white" rel="nofollow" style="color : #000000 !important;">santosh</a>

    But, after i use google analytic plugin, the above changes to something like this.

    <a popup="
    		    <div id='awpMainDiv'>
    		    <div id='awpImage'><img src='http://ecx.images-amazon.com/images/I/413kafynW4L._SL75_.jpg'  class='amazonImage' /></div>
    		    <div id='awpContent'>
    		    <span style='font-size:16px; font-family:Verdana, Geneva, sans-serif; padding: 0px; margin: 0px;'>Using WordPress</span>
    		    <br/>
    		    <div style='max-width: 350px; max-height: 200%;'>Description: Get comfortable with WordPress fast, with this mediarich, customized, handson learning experience!    Covers the upcoming release of a major upgrade to WordPress, WordPress 3.0 Tightly integrated with online video, screencast tutorials, podcasts, and more the total learning experience for new WordPress users Companion website provides supplemental media including video, screencasts tutorials, podcasts, and much more.   WordPress has grown into the #1 blogging tool in its category several million bloggers have downloaded this powerful open source software, and millions more are using WordPress.coms hosted services. Thirtytwo of Technoratis Top 100 blogs now use WordPress. Using WordPress is a customized...</div>											<br />
    		    Price: $24.99
    		    <br>
    		    <1a href='http://wp.afixiindia.com/siba_test/project_test/?/8facdf5c2ba184cf28e1cc1c30f1360f/' target='_blank' style='color:#000000!important;' class='viewOnAmazon' rel='nofollow'>Click here to view on Amazon.com</1a>
    		    <br /><br />
    		    <a href='http://.addazon.hop.clickbank.net/' rel='nofollow' onclick="urchinTracker('/outgoing/.addazon.hop.clickbank.net/?referer=');"><img src='http://wp.afixiindia.com/siba_test/project_test/wp-content/plugins/AddAzon/img/addazon.png' class='copyimg' /></a>
    		    </div>
    		    </div>
    
    		    " class="white" rel="nofollow" style="color : #000000 !important;">santosh</a>

    This plugin adds the onclick function but as a result , my blog breaks and something like this gets printed on the screen

    " class="white" rel="nofollow" style="color : #000000 !important;">santosh

    I need to know how to solve this out, by changing codes in my plugin, but not in google analytics.

    Any suggestions.

    Regards,
    santosh

  • The topic ‘[Plugin: WP Google Analytics] Breaking my code when i use tooltip.’ is closed to new replies.