Hi all
I tried with development version.
W3TC loads now CSS.
But in debug mode, i can see that my DB queries are not cached nor minified, and my CSS and JS files too..
<!-- W3 Total Cache: Minify debug info:
Engine: disk
Group: index
Stylesheet info:
Location | Last modified | Size | Path
include | 1970-01-01 00:00:00 | | wblog/wp-content/themes/GreenLeaves/rtl.css
include | 1970-01-01 00:00:00 | | wblog/wp-content/themes/GreenLeaves/style.css
include | 1970-01-01 00:00:00 | | wblog/wp-content/themes/GreenLeaves/style-ie.css
include | 1970-01-01 00:00:00 | | wblog/wp-content/themes/GreenLeaves/style-ie6.css
include | 1970-01-01 00:00:00 | | wblog/wp-content/plugins/contact-form-7/styles.css
JavaScript info:
Location | Last modified | Size | Path
include-nb | 1970-01-01 00:00:00 | | /usr/www/virtual/VPSuserName/www.MyDomainName.net/wblog/wblog/wp-includes/js/jquery/jquery.js
include-nb | 1970-01-01 00:00:00 | | /usr/www/virtual/VPSuserName/www.MyDomainName.net/wblog/wblog/wp-includes/js/jquery/jquery.form.js
include-footer-nb | 1970-01-01 00:00:00 | | /usr/www/virtual/VPSuserName/www.MyDomainName.net/wblog/wblog/wp-content/plugins/contact-form-7/scripts.js
include-footer-nb | 2010-03-17 17:45:21 | 24074 | http://www.google-analytics.com/ga.js (/usr/www/virtual/VPSuserName/www.MyDomainName.net/wblog/wp-content/w3tc/min/minify_d632339a4f2f04ee97ac859b9e728f09.js)
-->
<!-- W3 Total Cache: Db cache debug info:
Engine: disk
Total queries: 16
Cached queries: 0
Total query time: 0.103
SQL info:
# | Time (s) | Caching (Reject reason) | Status | Query
1 | 0.018 | disabled (query is rejected) | Not cached | SELECT option_name, option_value FROM wblog_options WHERE autoload = 'yes'
2 | 0.001 | enabled | Not cached | SELECT * FROM wblog_users WHERE user_login = 'admin'
3 | 0.002 | enabled | Not cached | SELECT meta_key, meta_value FROM wblog_usermeta WHERE user_id = 1
4 | 0.027 | disabled (query is rejected) | Not cached | SELECT SQL_CALC_FOUND_ROWS wblog_posts.* FROM wblog_posts WHERE 1=1 AND wblog_posts.post_type = 'post' AND (wblog_posts.post_status = 'publish' OR wblog_posts.post_status = 'private') ORDER BY wblog_posts.post_date DESC LIMIT 0, 12
5 | 0.012 | disabled (query is rejected) | Not cached | SELECT FOUND_ROWS()
6 | 0.001 | enabled | Not cached | SELECT t.*, tt.*, tr.object_id FROM wblog_terms AS t INNER JOIN wblog_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wblog_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag') AND tr.object_id IN (1540, 1535, 1528, 1515, 1500, 1490, 1480, 1466, 1449, 1434, 751, 549) ORDER BY t.name ASC
7 | 0.001 | enabled | Not cached | SELECT post_id, meta_key, meta_value FROM wblog_postmeta WHERE post_id IN (1540,1535,1528,1515,1500,1490,1480,1466,1449,1434,751,549)
8 | 0.001 | enabled | Not cached | SELECT * FROM wblog_posts WHERE (post_type = 'page' AND post_status = 'publish') ORDER BY menu_order ASC
9 | 0.002 | enabled | Not cached | SELECT * FROM wblog_ad_buttons WHERE
ad_active = 1 AND ad_strdat <= CURDATE() AND ad_enddat > CURDATE() OR
ad_active = 1 AND ad_strdat <= CURDATE() AND ad_enddat = '0000-00-00' ORDER BY ad_pos
10 | 0.002 | disabled (query is rejected) | Not cached | UPDATE wblog_ad_buttons
SET ad_views = ad_views + 1 WHERE id = 2
11 | 0.001 | disabled (query is rejected) | Not cached | INSERT INTO wblog_ad_buttons_stats(abs_dat, abs_ip, abs_view)
VALUES(CURDATE(), '1835727384', 2)
12 | 0.005 | disabled (query is rejected) | Not cached | SELECT SQL_CALC_FOUND_ROWS wblog_posts.* FROM wblog_posts WHERE 1=1 AND wblog_posts.post_type = 'post' AND (wblog_posts.post_status = 'publish') ORDER BY wblog_posts.post_date DESC LIMIT 0, 5
13 | 0.01 | disabled (query is rejected) | Not cached | SELECT FOUND_ROWS()
14 | 0.001 | enabled | Not cached | SELECT t.*, tt.* FROM wblog_terms AS t INNER JOIN wblog_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('category') AND tt.count > 0 ORDER BY t.name ASC
15 | 0.001 | enabled | Not cached | SELECT t.*, tt.* FROM wblog_terms AS t INNER JOIN wblog_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('link_category') AND ( t.term_id = 157 ) AND tt.count > 0 ORDER BY t.name ASC
16 | 0.02 | enabled | Not cached | SELECT * FROM wblog_links INNER JOIN wblog_term_relationships AS tr ON (wblog_links.link_id = tr.object_id) INNER JOIN wblog_term_taxonomy as tt ON tt.term_taxonomy_id = tr.term_taxonomy_id WHERE 1=1 AND link_visible = 'Y' AND ( tt.term_id = 157 ) AND taxonomy = 'link_category' ORDER BY link_name ASC
-->
<!-- W3 Total Cache: Page cache debug info:
Engine: disk
Key: w3tc_5a0be98cb59c0389dc7a8796b33bf327_page_6666cd76f96956469e7be39d750cc7d9_gzip
Caching: enabled
Status: cached
Creation Time: 0.003s
Header info:
X-Powered-By: W3 Total Cache/0.8.5.2
Pragma: public
Expires: Thu, 18 Mar 2010 09:25:21 GMT
Last-Modified: Wed, 17 Mar 2010 17:45:20 GMT
Cache-Control: max-age=56150, public, must-revalidate, proxy-revalidate
Vary: Accept-Encoding, Cookie
Etag: 442450c833ac497b20fd6131beba56be
Content-Encoding: gzip
X-Pingback: http://www.MyDomainName.net/wblog/xmlrpc.php
Content-Type: text/html; charset=UTF-8
-->
Thanks in advance