<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
		>
	<channel>
		<title>WordPress Plugins &#187; Tag: reporting - Recent Posts</title>
		<link>http://wordpress.org/plugins/tags/reporting</link>
		<description>WordPress Plugins &#187; Tag: reporting - Recent Posts</description>
		<language>en-US</language>
		<pubDate>Sun, 26 May 2013 08:33:35 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.1</generator>
				<atom:link href="http://wordpress.org/plugins/rss/tags/reporting" rel="self" type="application/rss+xml" />

		<item>
			<title>Ad King Pro</title>
			<link>http://wordpress.org/plugins/adkingpro/#post-52967</link>
			<pubDate>Mon, 06 May 2013 21:53:57 +0000</pubDate>
			<dc:creator>ashdurham</dc:creator>
			<guid isPermaLink="false">52967@http://wordpress.org/plugins/</guid>
			<description><![CDATA[Ad King Pro allows you to easily manage, track and report on your on-site advertising. Upload, link, go.]]></description>
					</item>
		<item>
			<title>WP Business Intelligence Lite</title>
			<link>http://wordpress.org/plugins/wp-business-intelligence-lite/#post-52680</link>
			<pubDate>Mon, 29 Apr 2013 00:42:33 +0000</pubDate>
			<dc:creator>Ipstenu (Mika Epstein)</dc:creator>
			<guid isPermaLink="false">52680@http://wordpress.org/plugins/</guid>
			<description><![CDATA[<p>Emailed Author: There are some issues with your code.</p>
<p>== Calling wp-load.php directly ==</p>
<p>Including wp-config.php, wp-blog-header.php, wp-load.php, or pretty much any other WordPress core file that you have to call directly via an include is not a good idea and we cannot approve a plugin that does so unless it has a very good reason to load the file(s). It is prone to failure since not all WordPress installs have the exact same file structure.</p>
<p>Usually plugins will include wp-config.php or wp-load.php in order to gain access to core WordPress functions, but there are much better ways to do this.</p>
<p>It's best if you tie your processing functions (the ones that need but don't have access to core functions) into an action hook, such as "init" or "admin_init".</p>
<p>Please consult the Plugins API reference for more information: <a href="http://codex.wordpress.org/Plugin_API" rel="nofollow">http://codex.wordpress.org/Plugin_API</a></p>
<p>If you're trying to use AJAX, please read this: <a href="http://codex.wordpress.org/AJAX_in_Plugins" rel="nofollow">http://codex.wordpress.org/AJAX_in_Plugins</a></p>
<p>== Calling your own version of jquery (and not using wp_enequeue_scripts() ==</p>
<p>WordPress includes its own version of jquery, which has been rigorously tested with WP and many of the most common plugins. In order to provide the best compatibility and experience for our users, we ask that you not package your own (especially not an older version) and instead use wp_enqueue_script() to pull in WordPress’s version.</p>
<p>Please review <a href="http://codex.wordpress.org/Function_Reference/wp_enqueue_script" rel="nofollow">http://codex.wordpress.org/Function_Reference/wp_enqueue_script</a> and update your plugin accordingly.</p>
<p>Keep in mind: Offloading the default jquery and other scripts to Google is similarly disallowed. If your code doesn't work with the built-in jQuery, it's most likely a noconflict issue. If you can't guess, we -really- want you to use our jquery, and if you can't, we need to know why so we can fix things for everyone.</p>
<p>You need to remove all jquery files from your plugin if they're included in WP core. Please check all your resources, as there are multiple instances in some of your 3rd party locations.</p>
<p>==Encrypted/Obfuscated code ==</p>
<p>eval(function(p,a,c,k,e,d) is found in one of your jquery files.</p>
<p>Using encryption methods like base64() or p,a,c,k,e,r to hide your code or otherwise make it human-unreadable is in violation of the repository guidelines, found at:  <a href="http://wordpress.org/extend/plugins/about/guidelines/" rel="nofollow">http://wordpress.org/extend/plugins/about/guidelines/</a></p>
<p>In specific, the fourth guideline, which reads: "4. No obfuscated code."</p>
<p>It's fine to compress your code and minify, but it's not okay to hide it. All code must be human readable for inclusion in this repository.</p>
<p>Please send a link so the completed plugin can be downloaded. Alternately you can reply to this and send a .zip or .rar file. As this is for a new plugin request, please reply within seven days of this email or we will reject your plugin.
</p>]]></description>
					</item>
		<item>
			<title>WP Business Intelligence Lite</title>
			<link>http://wordpress.org/plugins/wp-business-intelligence-lite/#post-52673</link>
			<pubDate>Sun, 28 Apr 2013 20:05:06 +0000</pubDate>
			<dc:creator>Claudio</dc:creator>
			<guid isPermaLink="false">52673@http://wordpress.org/plugins/</guid>
			<description><![CDATA[Dynamic web charts and tables for your site! Connect to your live WordPress instance DB to retrieve data in real-time and update charts and tables!]]></description>
					</item>
		<item>
			<title>Wp App Studio</title>
			<link>http://wordpress.org/plugins/wp-app-studio/#post-52634</link>
			<pubDate>Sat, 27 Apr 2013 03:51:06 +0000</pubDate>
			<dc:creator>eMarket Design</dc:creator>
			<guid isPermaLink="false">52634@http://wordpress.org/plugins/</guid>
			<description><![CDATA[Wp App Studio is easy to learn and use design tool for creating fully featured, advanced web apps based on WordPress platform. No coding required.]]></description>
					</item>
		<item>
			<title>XOVI Wordpress Suite</title>
			<link>http://wordpress.org/plugins/xoviwpsuite/#post-52125</link>
			<pubDate>Tue, 16 Apr 2013 18:50:07 +0000</pubDate>
			<dc:creator>Ipstenu (Mika Epstein)</dc:creator>
			<guid isPermaLink="false">52125@http://wordpress.org/plugins/</guid>
			<description><![CDATA[<p>Emailed Author: You're missing a readme, and you're enqueing external JS.</p>
<p>function xovi_includeHighcharts() {<br />
    wp_enqueue_script( 'highcharts', "http://code.highcharts.com/highcharts.js", false );<br />
    wp_enqueue_script( 'highchartsExport', "http://code.highcharts.com/modules/exporting.js", false );<br />
    wp_enqueue_script( 'highchartsOptions', plugins_url("javascript/highchart_options.js", __FILE__ ), false);<br />
}<br />
add_action('admin_enqueue_scripts','xovi_includeHighcharts');</p>
<p>HighCharts should be included in your plugin code, however it's not compatible with the GPL license structure, so you can't use it at all. Please remove it and replace it with something else. <a href="http://shop.highsoft.com/highcharts.html" rel="nofollow">http://shop.highsoft.com/highcharts.html</a></p>
<p>Your plugin is incomplete and is missing a valid readme.txt file. Please create one based on this:<br />
<a href="http://wordpress.org/extend/plugins/about/readme.txt" rel="nofollow">http://wordpress.org/extend/plugins/about/readme.txt</a> </p>
<p>Alternately, you can use this tool to generate one:<br />
<a href="http://tools.trepmal.com/wp-readme-generator/" rel="nofollow">http://tools.trepmal.com/wp-readme-generator/</a> </p>
<p>A readme.txt is needed so your plugin will display correctly in our repository, but also so we can make sure you're providing the users with all the information they need before they install your plugin. Our goal with this is to make sure everyone knows what they're installing and what they need to do before they install it. No surprises :)</p>
<p>This is especially important if your plugin is making calls back to your own servers. For the most part, we do not permit offloading of images or code, however in the case where you are providing a service (like Disqus or Akismet or Twitter), we permit it. The catch is you have to actually explain this to the layman in your readme, so they know where data is going.</p>
<p>Keep in mind, a readme.MD is not the same as a readme.TXT - the formatting for markup is different.</p>
<p>Please send a link so the completed plugin can be downloaded. Alternately you can reply to this and send a .zip or .rar file. As this is for a new plugin request, please reply within seven days of this email or we will reject your plugin.
</p>]]></description>
					</item>
		<item>
			<title>XOVI Wordpress Suite</title>
			<link>http://wordpress.org/plugins/xoviwpsuite/#post-52110</link>
			<pubDate>Tue, 16 Apr 2013 15:37:43 +0000</pubDate>
			<dc:creator>XOVI</dc:creator>
			<guid isPermaLink="false">52110@http://wordpress.org/plugins/</guid>
			<description><![CDATA[Monitore your Blog, get the latest seo data available via XOVI – The SEO Controlling and Online Marketing Suite.]]></description>
					</item>
		<item>
			<title>WP Project Manager</title>
			<link>http://wordpress.org/plugins/wedevs-project-manager/#post-46282</link>
			<pubDate>Tue, 27 Nov 2012 21:45:17 +0000</pubDate>
			<dc:creator>Tareq Hasan</dc:creator>
			<guid isPermaLink="false">46282@http://wordpress.org/plugins/</guid>
			<description><![CDATA[A WordPress Project Management plugin. Manage your project simply with the *right* tools and options.]]></description>
					</item>
		<item>
			<title>Meegloo</title>
			<link>http://wordpress.org/plugins/meegloo/#post-31500</link>
			<pubDate>Tue, 25 Oct 2011 15:20:52 +0000</pubDate>
			<dc:creator>Flaming Tarball</dc:creator>
			<guid isPermaLink="false">31500@http://wordpress.org/plugins/</guid>
			<description><![CDATA[Easily embed <a href="http://meegloo.com" rel="nofollow">http://meegloo.com</a> streams into your blog]]></description>
					</item>
		<item>
			<title>Agent WP Engine</title>
			<link>http://wordpress.org/plugins/agent-wp-engine/#post-30914</link>
			<pubDate>Sat, 08 Oct 2011 18:04:56 +0000</pubDate>
			<dc:creator>asmartbear</dc:creator>
			<guid isPermaLink="false">30914@http://wordpress.org/plugins/</guid>
			<description><![CDATA[Connectivity to our amazing, free WordPress management portal, providing single sign-on, site health checks, and other tools.]]></description>
					</item>
		<item>
			<title>WOMP WP E-Commerce Dashboard Reporter</title>
			<link>http://wordpress.org/plugins/womp-wp-e-commerce-dashboard-reporter/#post-29077</link>
			<pubDate>Fri, 05 Aug 2011 20:12:00 +0000</pubDate>
			<dc:creator>wompteam</dc:creator>
			<guid isPermaLink="false">29077@http://wordpress.org/plugins/</guid>
			<description><![CDATA[Yet another WP E-Commerce dashboard reporter.]]></description>
					</item>
		<item>
			<title>Smart Reporter for e-commerce</title>
			<link>http://wordpress.org/plugins/smart-reporter-for-wp-e-commerce/#post-27310</link>
			<pubDate>Wed, 08 Jun 2011 18:12:08 +0000</pubDate>
			<dc:creator>Nirav Mehta</dc:creator>
			<guid isPermaLink="false">27310@http://wordpress.org/plugins/</guid>
			<description><![CDATA[Business analysis for e-commerce like never before.]]></description>
					</item>
		<item>
			<title>Snap-O-Meter for WordPress</title>
			<link>http://wordpress.org/plugins/snap-o-meter/#post-23541</link>
			<pubDate>Mon, 10 Jan 2011 06:34:21 +0000</pubDate>
			<dc:creator>briangardner2</dc:creator>
			<guid isPermaLink="false">23541@http://wordpress.org/plugins/</guid>
			<description><![CDATA[A free SaaS reporting solution designed to measure your web sites performance.  A must for anybody who cares about the speed of their web site.]]></description>
					</item>
		<item>
			<title>Exports and Reports</title>
			<link>http://wordpress.org/plugins/exports-and-reports/#post-19040</link>
			<pubDate>Tue, 06 Jul 2010 22:24:57 +0000</pubDate>
			<dc:creator>Scott Kingsley Clark</dc:creator>
			<guid isPermaLink="false">19040@http://wordpress.org/plugins/</guid>
			<description><![CDATA[Define custom exports / reports for users, based off of any custom MySQL SELECT query you define.]]></description>
					</item>
		<item>
			<title>Email PHP Errors Plugin</title>
			<link>http://wordpress.org/plugins/email-php-errors-plugin/#post-16164</link>
			<pubDate>Tue, 23 Feb 2010 18:27:01 +0000</pubDate>
			<dc:creator>kpgraham</dc:creator>
			<guid isPermaLink="false">16164@http://wordpress.org/plugins/</guid>
			<description><![CDATA[Version: 1.0

Catches php errors, and reports last 25. Can also email the results. Good for debugging themes and plugins.]]></description>
					</item>
		<item>
			<title>Tweet My Script</title>
			<link>http://wordpress.org/plugins/tweet-my-script/#post-15554</link>
			<pubDate>Tue, 26 Jan 2010 20:33:36 +0000</pubDate>
			<dc:creator>ale8oneboy</dc:creator>
			<guid isPermaLink="false">15554@http://wordpress.org/plugins/</guid>
			<description><![CDATA[This plugin watches your Twitter RSS Feed for user-defined "launch codes" to trigger user-defined script URLs.]]></description>
					</item>

	</channel>
</rss>
