<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
		>
	<channel>
		<title>WordPress Plugins &#187; Tag: logging - Recent Posts</title>
		<link>http://wordpress.org/plugins/tags/logging</link>
		<description>WordPress Plugins &#187; Tag: logging - Recent Posts</description>
		<language>en-US</language>
		<pubDate>Fri, 24 May 2013 00:07:20 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.1</generator>
				<atom:link href="http://wordpress.org/plugins/rss/tags/logging" rel="self" type="application/rss+xml" />

		<item>
			<title>ARYO Activity Log</title>
			<link>http://wordpress.org/plugins/aryo-activity-log/#post-53482</link>
			<pubDate>Tue, 21 May 2013 17:12:42 +0000</pubDate>
			<dc:creator>Maor Chasen</dc:creator>
			<guid isPermaLink="false">53482@http://wordpress.org/plugins/</guid>
			<description><![CDATA[Get aware of any activities that are taking place on your dashboard! Imagine it like a black-box for your WordPress site.]]></description>
					</item>
		<item>
			<title>Post Access Overview</title>
			<link>http://wordpress.org/plugins/post-access-overview/#post-51311</link>
			<pubDate>Sat, 30 Mar 2013 10:07:45 +0000</pubDate>
			<dc:creator>zaantar</dc:creator>
			<guid isPermaLink="false">51311@http://wordpress.org/plugins/</guid>
			<description><![CDATA[Show who has access to which post in a single table. Works in conjunction with User Access Manager.]]></description>
					</item>
		<item>
			<title>Metronet Log</title>
			<link>http://wordpress.org/plugins/metronet-log/#post-47711</link>
			<pubDate>Fri, 04 Jan 2013 09:31:55 +0000</pubDate>
			<dc:creator>Ronald Huereca</dc:creator>
			<guid isPermaLink="false">47711@http://wordpress.org/plugins/</guid>
			<description><![CDATA[Provides a WordPress API for date-based data storage based on a user ID.]]></description>
					</item>
		<item>
			<title>wp2syslog</title>
			<link>http://wordpress.org/plugins/wp2syslog/#post-46959</link>
			<pubDate>Thu, 13 Dec 2012 19:17:58 +0000</pubDate>
			<dc:creator>mordauk</dc:creator>
			<guid isPermaLink="false">46959@http://wordpress.org/plugins/</guid>
			<description><![CDATA[<p>Emailed Author: Your plugin is incomplete and is missing a valid readme.txt file. Please create one based on this:<br />
<a href="http://wordpress.org/extend/plugins/about/readme.txt" rel="nofollow">http://wordpress.org/extend/plugins/about/readme.txt</a> </p>
<p>Alternately, you can use this tool to generate one:<br />
<a href="http://tools.trepmal.com/wp-readme-generator/" rel="nofollow">http://tools.trepmal.com/wp-readme-generator/</a> </p>
<p>A readme.txt is needed so your plugin will display correctly in our repository, but also so we can make sure you're providing the users with all the information they need before they install your plugin. Our goal with this is to make sure everyone knows what they're installing and what they need to do before they install it. No surprises :)</p>
<p>This is especially important if your plugin is making calls back to your own servers. For the most part, we do not permit offloading of images or code, however in the case where you are providing a service (like Disqus or Akismet or Twitter), we permit it. The catch is you have to actually explain this to the layman in your readme, so they know where data is going.</p>
<p>Please send a link so the completed plugin can be downloaded. Alternately you can reply to this and send a .zip or .rar file. As this is for a new plugin request, please reply within seven days of this email or we will reject your plugin.
</p>]]></description>
					</item>
		<item>
			<title>wp2syslog</title>
			<link>http://wordpress.org/plugins/wp2syslog/#post-46946</link>
			<pubDate>Thu, 13 Dec 2012 11:32:16 +0000</pubDate>
			<dc:creator>psicosi448</dc:creator>
			<guid isPermaLink="false">46946@http://wordpress.org/plugins/</guid>
			<description><![CDATA[wp2syslog -- Global logging facility for WordPress (WPsyslog revisited)]]></description>
					</item>
		<item>
			<title>Piwik Dashboard Widget for WordPress</title>
			<link>http://wordpress.org/plugins/piwik-dashboard-widget/#post-38631</link>
			<pubDate>Sun, 03 Jun 2012 15:29:58 +0000</pubDate>
			<dc:creator>Rich Collier</dc:creator>
			<guid isPermaLink="false">38631@http://wordpress.org/plugins/</guid>
			<description><![CDATA[If you are a WordPress user who also uses Piwik to track your website traffic, you&#039;re going to be interested in this one! This is a simple plugin]]></description>
					</item>
		<item>
			<title>Paulund Blog Stats</title>
			<link>http://wordpress.org/plugins/paulund-blog-stats/#post-36562</link>
			<pubDate>Mon, 09 Apr 2012 11:51:23 +0000</pubDate>
			<dc:creator>paulund</dc:creator>
			<guid isPermaLink="false">36562@http://wordpress.org/plugins/</guid>
			<description><![CDATA[Adds shortcodes for important blog stats like pagerank, alexa, technorati, RSS subscriber count, google backlinks and more.]]></description>
					</item>
		<item>
			<title>DM User Tracking</title>
			<link>http://wordpress.org/plugins/dm-user-tracking-plugin/#post-35806</link>
			<pubDate>Wed, 14 Mar 2012 20:41:48 +0000</pubDate>
			<dc:creator>digmedia</dc:creator>
			<guid isPermaLink="false">35806@http://wordpress.org/plugins/</guid>
			<description><![CDATA[An extensive, customisable, fully featured user tracking plugin.]]></description>
					</item>
		<item>
			<title>AltStats</title>
			<link>http://wordpress.org/plugins/altstats/#post-34587</link>
			<pubDate>Sun, 05 Feb 2012 02:15:48 +0000</pubDate>
			<dc:creator>kinlaso</dc:creator>
			<guid isPermaLink="false">34587@http://wordpress.org/plugins/</guid>
			<description><![CDATA[AltStats provides an easy-to-read summary of visitor activity on your Wordpress site.]]></description>
					</item>
		<item>
			<title>Log Deprecated Notices Extender</title>
			<link>http://wordpress.org/plugins/log-deprecated-notices-extender/#post-33853</link>
			<pubDate>Fri, 13 Jan 2012 23:21:02 +0000</pubDate>
			<dc:creator>Joey Kudish</dc:creator>
			<guid isPermaLink="false">33853@http://wordpress.org/plugins/</guid>
			<description><![CDATA[This developer-oriented WordPress plugin extends Andrew Nacin&#039;s Log Deprecated Notices to show a link in the WP 3.3+ Toolbar.]]></description>
					</item>
		<item>
			<title>Superadmin Helper</title>
			<link>http://wordpress.org/plugins/superadmin-helper/#post-33139</link>
			<pubDate>Tue, 20 Dec 2011 12:32:01 +0000</pubDate>
			<dc:creator>zaantar</dc:creator>
			<guid isPermaLink="false">33139@http://wordpress.org/plugins/</guid>
			<description><![CDATA[Set of utilities for managing multisite Wordpress installations. Logging, simple permban, etc.]]></description>
					</item>
		<item>
			<title>Wordpress Logging Service</title>
			<link>http://wordpress.org/plugins/wordpress-logging-service/#post-33133</link>
			<pubDate>Tue, 20 Dec 2011 10:33:11 +0000</pubDate>
			<dc:creator>zaantar</dc:creator>
			<guid isPermaLink="false">33133@http://wordpress.org/plugins/</guid>
			<description><![CDATA[Provides a simple API for storing miscellaneous log entries and their overview in admin area.]]></description>
					</item>
		<item>
			<title>Ad Logger</title>
			<link>http://wordpress.org/plugins/ad-logger/#post-30539</link>
			<pubDate>Mon, 26 Sep 2011 06:25:48 +0000</pubDate>
			<dc:creator>reviewmylife</dc:creator>
			<guid isPermaLink="false">30539@http://wordpress.org/plugins/</guid>
			<description><![CDATA[Logs data about iframe clicks: can log clicks from Google AdSense, Amazon, Facebook, Twitter. Logs URL, IP, browser, and size of the clicked iframe.]]></description>
					</item>
		<item>
			<title>Electric Studio Logger</title>
			<link>http://wordpress.org/plugins/electric-studio-logger/#post-28196</link>
			<pubDate>Fri, 08 Jul 2011 13:46:03 +0000</pubDate>
			<dc:creator>James Irving-Swift (Swifty)</dc:creator>
			<guid isPermaLink="false">28196@http://wordpress.org/plugins/</guid>
			<description><![CDATA[Log variables and view the results in your admin interface]]></description>
					</item>
		<item>
			<title>Loggy</title>
			<link>http://wordpress.org/plugins/loggy/#post-25884</link>
			<pubDate>Fri, 15 Apr 2011 15:31:47 +0000</pubDate>
			<dc:creator>dz0ny</dc:creator>
			<guid isPermaLink="false">25884@http://wordpress.org/plugins/</guid>
			<description><![CDATA[Loggy is simple express server for remote logging with REST API and Wordpress plugin.]]></description>
					</item>

	</channel>
</rss>
