<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
		>
	<channel>
		<title>WordPress Plugins &#187; Tag: Geo-Location - Recent Posts</title>
		<link>http://wordpress.org/plugins/tags/geo-location</link>
		<description>WordPress Plugins &#187; Tag: Geo-Location - Recent Posts</description>
		<language>en-US</language>
		<pubDate>Thu, 20 Jun 2013 06:23:07 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.1</generator>
				<atom:link href="http://wordpress.org/plugins/rss/tags/geo-location" rel="self" type="application/rss+xml" />

		<item>
			<title>GEO-location and directions</title>
			<link>http://wordpress.org/plugins/get-directions-from-mobile/#post-54328</link>
			<pubDate>Sat, 08 Jun 2013 14:56:46 +0000</pubDate>
			<dc:creator>zeevm.co.il</dc:creator>
			<guid isPermaLink="false">54328@http://wordpress.org/plugins/</guid>
			<description><![CDATA[shows the mobile user his GEO-location and directions to the owner of the site location (business)]]></description>
					</item>
		<item>
			<title>My Geo Posts Free</title>
			<link>http://wordpress.org/plugins/my-geo-posts-free/#post-52178</link>
			<pubDate>Wed, 17 Apr 2013 19:30:33 +0000</pubDate>
			<dc:creator>Ipstenu (Mika E.)</dc:creator>
			<guid isPermaLink="false">52178@http://wordpress.org/plugins/</guid>
			<description><![CDATA[<p>Emailed Author: Your plugin is incomplete and is missing a valid readme.txt file. Please create one based on this:<br />
<a href="http://wordpress.org/extend/plugins/about/readme.txt" rel="nofollow">http://wordpress.org/extend/plugins/about/readme.txt</a> </p>
<p>Alternately, you can use this tool to generate one:<br />
<a href="http://tools.trepmal.com/wp-readme-generator/" rel="nofollow">http://tools.trepmal.com/wp-readme-generator/</a> </p>
<p>A readme.txt is needed so your plugin will display correctly in our repository, but also so we can make sure you're providing the users with all the information they need before they install your plugin. Our goal with this is to make sure everyone knows what they're installing and what they need to do before they install it. No surprises :)</p>
<p>This is especially important if your plugin is making calls back to your own servers. For the most part, we do not permit offloading of images or code, however in the case where you are providing a service (like Disqus or Akismet or Twitter), we permit it. The catch is you have to actually explain this to the layman in your readme, so they know where data is going.</p>
<p>Keep in mind, a readme.MD is not the same as a readme.TXT - the formatting for markup is different.</p>
<p>Please send a link so the completed plugin can be downloaded. Alternately you can reply to this and send a .zip or .rar file. As this is for a new plugin request, please reply within seven days of this email or we will reject your plugin.
</p>]]></description>
					</item>
		<item>
			<title>My Geo Posts Free</title>
			<link>http://wordpress.org/plugins/my-geo-posts-free/#post-52160</link>
			<pubDate>Wed, 17 Apr 2013 08:39:00 +0000</pubDate>
			<dc:creator>Mindstien Technologies</dc:creator>
			<guid isPermaLink="false">52160@http://wordpress.org/plugins/</guid>
			<description><![CDATA[Display geo location data of visitor like city, state, country almost anywhere on site.]]></description>
					</item>
		<item>
			<title>bbPress Topic Location</title>
			<link>http://wordpress.org/plugins/bbpress-topic-location/#post-38474</link>
			<pubDate>Wed, 30 May 2012 13:42:03 +0000</pubDate>
			<dc:creator>grosbouff</dc:creator>
			<guid isPermaLink="false">38474@http://wordpress.org/plugins/</guid>
			<description><![CDATA[This plugin adds the ability to geo-locate topics in bbPress.]]></description>
					</item>
		<item>
			<title>WP Comments Google Map for Posts</title>
			<link>http://wordpress.org/plugins/wp-comments-google-map-for-posts-wpcgmp/#post-37122</link>
			<pubDate>Wed, 25 Apr 2012 16:26:42 +0000</pubDate>
			<dc:creator>cmstactics</dc:creator>
			<guid isPermaLink="false">37122@http://wordpress.org/plugins/</guid>
			<description><![CDATA[WP Comments Google Map for Posts adds a Google map to your posts and shows the location of each user that comments on that post.]]></description>
					</item>
		<item>
			<title>Ochre W3C Geolocation Services</title>
			<link>http://wordpress.org/plugins/ochre-w3c-geolocation-services/#post-33653</link>
			<pubDate>Sun, 08 Jan 2012 16:34:24 +0000</pubDate>
			<dc:creator>ochrelabs</dc:creator>
			<guid isPermaLink="false">33653@http://wordpress.org/plugins/</guid>
			<description><![CDATA[Geolocation Services attempts to retrieve a visitor&#039;s physical location, allowing for geographically relevant content to be delivered.]]></description>
					</item>
		<item>
			<title>MyGeoPosition.com Geotagging: Geotags / GeoMetatags / GeoFeedtags / GeoMicroformats / Maps</title>
			<link>http://wordpress.org/plugins/mygeopositioncom-geotags-geometatags/#post-31465</link>
			<pubDate>Mon, 24 Oct 2011 15:25:01 +0000</pubDate>
			<dc:creator>daniel.filzhut</dc:creator>
			<guid isPermaLink="false">31465@http://wordpress.org/plugins/</guid>
			<description><![CDATA[Create geo-posttags, geo-metatags &#38; maps for posts + pages. An easy-to-use geopicker map with auto-locating functionality helps entering locations]]></description>
					</item>
		<item>
			<title>Advertwhirl Advertising Manager and Ad Rotator</title>
			<link>http://wordpress.org/plugins/advertwhirl/#post-25454</link>
			<pubDate>Sat, 26 Mar 2011 19:28:02 +0000</pubDate>
			<dc:creator>mobilesentience</dc:creator>
			<guid isPermaLink="false">25454@http://wordpress.org/plugins/</guid>
			<description><![CDATA[Advertwhirl the ultimate WordPress advertising campaign manager WordPress.  Control exactly which ads are displayed and how.]]></description>
					</item>
		<item>
			<title>PlaceSurf</title>
			<link>http://wordpress.org/plugins/placesurf/#post-22038</link>
			<pubDate>Fri, 05 Nov 2010 09:03:06 +0000</pubDate>
			<dc:creator>placesurf</dc:creator>
			<guid isPermaLink="false">22038@http://wordpress.org/plugins/</guid>
			<description><![CDATA[Quickly and easily add links to your blog posts, which when clicked, starts up the Google Earth program at the specified location (lat/long).]]></description>
					</item>
		<item>
			<title>Geo-Location</title>
			<link>http://wordpress.org/plugins/geo-location-comments/#post-20798</link>
			<pubDate>Sun, 12 Sep 2010 10:46:57 +0000</pubDate>
			<dc:creator>Ahmed Hussein</dc:creator>
			<guid isPermaLink="false">20798@http://wordpress.org/plugins/</guid>
			<description><![CDATA[Geo-Location &#38; Tagging Support For WordPress Comments.]]></description>
					</item>
		<item>
			<title>One Quick Post</title>
			<link>http://wordpress.org/plugins/one-quick-post/#post-17041</link>
			<pubDate>Fri, 02 Apr 2010 09:01:21 +0000</pubDate>
			<dc:creator>grosbouff</dc:creator>
			<guid isPermaLink="false">17041@http://wordpress.org/plugins/</guid>
			<description><![CDATA[One Quick Post is a WordPress plugin that allows you to enable frontend posting on your blog; even for custom post types.]]></description>
					</item>

	</channel>
</rss>
