<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
		>
	<channel>
		<title>WordPress Plugins &#187; Tag: dashboard widget - Recent Posts</title>
		<link>http://wordpress.org/plugins/tags/dashboard-widget</link>
		<description>WordPress Plugins &#187; Tag: dashboard widget - Recent Posts</description>
		<language>en-US</language>
		<pubDate>Sat, 25 May 2013 17:19:48 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.1</generator>
				<atom:link href="http://wordpress.org/plugins/rss/tags/dashboard-widget" rel="self" type="application/rss+xml" />

		<item>
			<title>Right Here Right Now</title>
			<link>http://wordpress.org/plugins/right-here-right-now/#post-53367</link>
			<pubDate>Fri, 17 May 2013 22:14:13 +0000</pubDate>
			<dc:creator>mordauk</dc:creator>
			<guid isPermaLink="false">53367@http://wordpress.org/plugins/</guid>
			<description><![CDATA[<p>Emailed Author: In order to approve your plugin, you will need to make a few improvements.</p>
<p>Currently you have very generic function names that are likely to conflict with functions from other plugins or themes.</p>
<p>Every function in your plugin should be prefixed with a prefix that is unique to your plugin.</p>
<p>For example, if your plugin is called "Easy Custom Post Types", then you might prefix your functions with ecpt_{your function name here}.</p>
<p>When you have updated your plugin code, respond to this email with the new code for us to review again.
</p>]]></description>
					</item>
		<item>
			<title>Right Here Right Now</title>
			<link>http://wordpress.org/plugins/right-here-right-now/#post-53263</link>
			<pubDate>Tue, 14 May 2013 14:06:39 +0000</pubDate>
			<dc:creator>Mustafa Uysal</dc:creator>
			<guid isPermaLink="false">53263@http://wordpress.org/plugins/</guid>
			<description><![CDATA[Replace wordpress right now widget with &#34;Right Here Right Now&#34; widget. (Inspired by Ghost)]]></description>
					</item>
		<item>
			<title>Wp App Studio</title>
			<link>http://wordpress.org/plugins/wp-app-studio/#post-52634</link>
			<pubDate>Sat, 27 Apr 2013 03:51:06 +0000</pubDate>
			<dc:creator>eMarket Design</dc:creator>
			<guid isPermaLink="false">52634@http://wordpress.org/plugins/</guid>
			<description><![CDATA[Wp App Studio is easy to learn and use design tool for creating fully featured, advanced web apps based on WordPress platform. No coding required.]]></description>
					</item>
		<item>
			<title>WP Scheduled Posts</title>
			<link>http://wordpress.org/plugins/wp-scheduled-posts/#post-50494</link>
			<pubDate>Sat, 09 Mar 2013 11:59:08 +0000</pubDate>
			<dc:creator>M Asif Rahman</dc:creator>
			<guid isPermaLink="false">50494@http://wordpress.org/plugins/</guid>
			<description><![CDATA[A complete solution for WordPress Scheduled Post. Get an admin Bar &#38; Dashboard Widget showing all your scheduled posts.]]></description>
					</item>
		<item>
			<title>Dashboard Widget Sidebar</title>
			<link>http://wordpress.org/plugins/dashboard-widget-sidebar/#post-48507</link>
			<pubDate>Wed, 23 Jan 2013 03:19:20 +0000</pubDate>
			<dc:creator>mordauk</dc:creator>
			<guid isPermaLink="false">48507@http://wordpress.org/plugins/</guid>
			<description><![CDATA[<p>Emailed Author: Your plugin is incomplete and is missing a valid readme.txt file. Please create one based on this:<br />
<a href="http://wordpress.org/extend/plugins/about/readme.txt" rel="nofollow">http://wordpress.org/extend/plugins/about/readme.txt</a> </p>
<p>Alternately, you can use this tool to generate one:<br />
<a href="http://tools.trepmal.com/wp-readme-generator/" rel="nofollow">http://tools.trepmal.com/wp-readme-generator/</a> </p>
<p>A readme.txt is needed so your plugin will display correctly in our repository, but also so we can make sure you're providing the users with all the information they need before they install your plugin. Our goal with this is to make sure everyone knows what they're installing and what they need to do before they install it. No surprises :)</p>
<p>This is especially important if your plugin is making calls back to your own servers. For the most part, we do not permit offloading of images or code, however in the case where you are providing a service (like Disqus or Akismet or Twitter), we permit it. The catch is you have to actually explain this to the layman in your readme, so they know where data is going.</p>
<p>Please send a link so the completed plugin can be downloaded. Alternately you can reply to this and send a .zip or .rar file. As this is for a new plugin request, please reply within seven days of this email or we will reject your plugin.
</p>]]></description>
					</item>
		<item>
			<title>Dashboard Widget Sidebar</title>
			<link>http://wordpress.org/plugins/dashboard-widget-sidebar/#post-48479</link>
			<pubDate>Tue, 22 Jan 2013 09:01:37 +0000</pubDate>
			<dc:creator>Morten Dalgaard Johansen</dc:creator>
			<guid isPermaLink="false">48479@http://wordpress.org/plugins/</guid>
			<description><![CDATA[Enable regulare widgets to be used as Dashboard Widgets in admin.]]></description>
					</item>
		<item>
			<title>Dashboard Posts Stats</title>
			<link>http://wordpress.org/plugins/dashboard-posts-stats/#post-48315</link>
			<pubDate>Fri, 18 Jan 2013 04:48:04 +0000</pubDate>
			<dc:creator>felipelavinz</dc:creator>
			<guid isPermaLink="false">48315@http://wordpress.org/plugins/</guid>
			<description><![CDATA[Add a nice graph with your published posts during the last 30 days on a dashboard widget.]]></description>
					</item>
		<item>
			<title>Error Log Monitor</title>
			<link>http://wordpress.org/plugins/error-log-monitor/#post-41075</link>
			<pubDate>Thu, 26 Jul 2012 17:38:22 +0000</pubDate>
			<dc:creator>Janis Elsts</dc:creator>
			<guid isPermaLink="false">41075@http://wordpress.org/plugins/</guid>
			<description><![CDATA[Adds a Dashboard widget that displays the latest messages from your PHP error log. It can also send logged errors to email.]]></description>
					</item>
		<item>
			<title>Google Analytics Dashboard Stats</title>
			<link>http://wordpress.org/plugins/google-analytics-dashboard-stats/#post-38539</link>
			<pubDate>Thu, 31 May 2012 15:49:03 +0000</pubDate>
			<dc:creator>mmattner</dc:creator>
			<guid isPermaLink="false">38539@http://wordpress.org/plugins/</guid>
			<description><![CDATA[Displays an overview of visits and pageviews on your dashboard; additionally, you can include your Analytics tracking code on your site.]]></description>
					</item>
		<item>
			<title>Widget Builder</title>
			<link>http://wordpress.org/plugins/widget-builder/#post-37033</link>
			<pubDate>Mon, 23 Apr 2012 20:26:32 +0000</pubDate>
			<dc:creator>Modern Tribe, Inc.</dc:creator>
			<guid isPermaLink="false">37033@http://wordpress.org/plugins/</guid>
			<description><![CDATA[This plugin creates predefined content widgets that can be used in multiple sidebars while being centrally configured.]]></description>
					</item>
		<item>
			<title>WP Developer Plugin Stats</title>
			<link>http://wordpress.org/plugins/wp-developer-plugin-stats/#post-32998</link>
			<pubDate>Thu, 15 Dec 2011 19:57:42 +0000</pubDate>
			<dc:creator>ChrisHurst</dc:creator>
			<guid isPermaLink="false">32998@http://wordpress.org/plugins/</guid>
			<description><![CDATA[Display a Developers Plugin Stats from WordPress.org]]></description>
					</item>
		<item>
			<title>My developed plugins</title>
			<link>http://wordpress.org/plugins/my-developed-plugins/#post-29592</link>
			<pubDate>Thu, 25 Aug 2011 17:31:52 +0000</pubDate>
			<dc:creator>tammax</dc:creator>
			<guid isPermaLink="false">29592@http://wordpress.org/plugins/</guid>
			<description><![CDATA[You are a developer of plugins for wordpress? Check how many downloads were made on your work.]]></description>
					</item>
		<item>
			<title>GD Unit Converter</title>
			<link>http://wordpress.org/plugins/gd-unit-converter/#post-28430</link>
			<pubDate>Fri, 15 Jul 2011 17:37:51 +0000</pubDate>
			<dc:creator>Milan Petrovic</dc:creator>
			<guid isPermaLink="false">28430@http://wordpress.org/plugins/</guid>
			<description><![CDATA[Simple and easy unit conversion directly from the admin dashboard. Supports: currency, length, speed, weight, memory, temperature...]]></description>
					</item>
		<item>
			<title>WP Dash Message</title>
			<link>http://wordpress.org/plugins/wp-dash-message/#post-28312</link>
			<pubDate>Mon, 11 Jul 2011 20:04:09 +0000</pubDate>
			<dc:creator>alekarsovski</dc:creator>
			<guid isPermaLink="false">28312@http://wordpress.org/plugins/</guid>
			<description><![CDATA[Add a welcome message dashboard widget and remove any WordPress dashboard widgets with this plugin.]]></description>
					</item>
		<item>
			<title>Genesis Dashboard News</title>
			<link>http://wordpress.org/plugins/genesis-dashboard-news/#post-28033</link>
			<pubDate>Sun, 03 Jul 2011 17:39:12 +0000</pubDate>
			<dc:creator>daveshine (David Decker)</dc:creator>
			<guid isPermaLink="false">28033@http://wordpress.org/plugins/</guid>
			<description><![CDATA[Adds a new dashboard widget to your WordPress Admin Dashboard that pulls in items of the News Planet for the Genesis Framework and its ecosystem.]]></description>
					</item>

	</channel>
</rss>
