<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
		>
	<channel>
		<title>WordPress Plugins &#187; Tag: bing maps - Recent Posts</title>
		<link>http://wordpress.org/plugins/tags/bing-maps</link>
		<description>WordPress Plugins &#187; Tag: bing maps - Recent Posts</description>
		<language>en-US</language>
		<pubDate>Wed, 22 May 2013 04:34:06 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.1</generator>
				<atom:link href="http://wordpress.org/plugins/rss/tags/bing-maps" rel="self" type="application/rss+xml" />

		<item>
			<title>Leaflet Maps Marker (Google Maps, OpenStreetMap, Bing Maps)</title>
			<link>http://wordpress.org/plugins/leaflet-maps-marker/#post-32842</link>
			<pubDate>Sun, 11 Dec 2011 08:55:56 +0000</pubDate>
			<dc:creator>RobertHarm</dc:creator>
			<guid isPermaLink="false">32842@http://wordpress.org/plugins/</guid>
			<description><![CDATA[Pin, organize &#38; show your favorite places through OpenStreetMap, Google Maps, Google Earth (KML), Bing Maps, APIs or Augmented-Reality browsers]]></description>
					</item>
		<item>
			<title>PlaceSurf</title>
			<link>http://wordpress.org/plugins/placesurf/#post-22038</link>
			<pubDate>Fri, 05 Nov 2010 09:03:06 +0000</pubDate>
			<dc:creator>placesurf</dc:creator>
			<guid isPermaLink="false">22038@http://wordpress.org/plugins/</guid>
			<description><![CDATA[Quickly and easily add links to your blog posts, which when clicked, starts up the Google Earth program at the specified location (lat/long).]]></description>
					</item>
		<item>
			<title>Bing Maps for WordPress</title>
			<link>http://wordpress.org/plugins/bing-maps-for-wordpress/#post-19348</link>
			<pubDate>Sat, 17 Jul 2010 10:11:58 +0000</pubDate>
			<dc:creator>rgubby</dc:creator>
			<guid isPermaLink="false">19348@http://wordpress.org/plugins/</guid>
			<description><![CDATA[Bing Maps for WordPress allows you to place either a static or dynamic Bing map on your blog post with a simple shortcode]]></description>
					</item>
		<item>
			<title>Smartphone Location Lookup</title>
			<link>http://wordpress.org/plugins/smartphone-location-lookup/#post-19321</link>
			<pubDate>Thu, 15 Jul 2010 22:20:07 +0000</pubDate>
			<dc:creator>rgubby</dc:creator>
			<guid isPermaLink="false">19321@http://wordpress.org/plugins/</guid>
			<description><![CDATA[This plugins displays a location based map on your sidebar. It tells visitors to your blog exactly where YOU are!]]></description>
					</item>
		<item>
			<title>Bing Maps Widget</title>
			<link>http://wordpress.org/plugins/bing-maps-widget/#post-15918</link>
			<pubDate>Thu, 11 Feb 2010 04:54:54 +0000</pubDate>
			<dc:creator>freescrapbook</dc:creator>
			<guid isPermaLink="false">15918@http://wordpress.org/plugins/</guid>
			<description><![CDATA[create a widget of Bing Maps and/or insert maps into your posts.]]></description>
					</item>
		<item>
			<title>UMapper</title>
			<link>http://wordpress.org/plugins/umapper/#post-5856</link>
			<pubDate>Thu, 05 Jun 2008 04:03:59 +0000</pubDate>
			<dc:creator>umapper</dc:creator>
			<guid isPermaLink="false">5856@http://wordpress.org/plugins/</guid>
			<description><![CDATA[UMapper makes it a snap to create engaging maps and add them to your blog posts. Features integrated map editor - no KML knowledge required!]]></description>
					</item>

	</channel>
</rss>
