<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
		>
	<channel>
		<title>WordPress Ideas &#187; Topic: Statistics</title>
		<link>http://wordpress.org/ideas/topic/statistics</link>
		<description>WordPress Ideas &#187; Topic: Statistics</description>
		<language>en-US</language>
		<pubDate>Wed, 19 Jun 2013 04:44:12 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.1</generator>
				<atom:link href="http://wordpress.org/ideas/rss/topic/statistics" rel="self" type="application/rss+xml" />

		<item>
			<title>Jen Mylo on "Statistics"</title>
			<link>http://wordpress.org/ideas/topic/statistics/page/3#post-9040</link>
			<pubDate>Sun, 10 May 2009 16:58:49 +0000</pubDate>
			<dc:creator>Jen Mylo</dc:creator>
			<guid isPermaLink="false">9040@http://wordpress.org/ideas/</guid>
			<description><![CDATA[<p>There are a number of technical reasons not to include stats functions in core, which have been discussed at length on the wp-hackers list  and in the IRC channel. I'm closing this thread for now so that Ideas that might be considered for the current development cycle can move closer to the top.
</p>]]></description>
					</item>
		<item>
			<title>ishan001 on "Statistics"</title>
			<link>http://wordpress.org/ideas/topic/statistics/page/2#post-8819</link>
			<pubDate>Sun, 12 Apr 2009 21:20:42 +0000</pubDate>
			<dc:creator>ishan001</dc:creator>
			<guid isPermaLink="false">8819@http://wordpress.org/ideas/</guid>
			<description><![CDATA[<p>Plugins are very inaccurate. So, integrated stats are always welcome!
</p>]]></description>
					</item>
		<item>
			<title>crazy4bass on "Statistics"</title>
			<link>http://wordpress.org/ideas/topic/statistics/page/2#post-6805</link>
			<pubDate>Tue, 09 Sep 2008 18:54:55 +0000</pubDate>
			<dc:creator>crazy4bass</dc:creator>
			<guid isPermaLink="false">6805@http://wordpress.org/ideas/</guid>
			<description><![CDATA[<p>There are plugins that do this yes, but things like top comments, top posters, and other stats listed in the thread are better suited handled by core functions. Plugins aren't always "optimized" for what they do and many times cause more problems than they solve.
</p>]]></description>
					</item>
		<item>
			<title>Hathor on "Statistics"</title>
			<link>http://wordpress.org/ideas/topic/statistics/page/2#post-6526</link>
			<pubDate>Thu, 14 Aug 2008 08:32:07 +0000</pubDate>
			<dc:creator>Hathor</dc:creator>
			<guid isPermaLink="false">6526@http://wordpress.org/ideas/</guid>
			<description><![CDATA[<p>Yes, there are many statistic tools already. </p>
<p>I've used StatTraq, Cystats and semmelstatz for example - but just semmelstatz shows details about registered users which are the most important to me. I needed to change this plugin to show me which users did not return in a certain time so that I could delete them. Since semmelstatz is not supported any longer this will get difficult in the future.</p>
<p>So thumbs up for built-in statistics especially when it shows details about the registered users.
</p>]]></description>
					</item>
		<item>
			<title>AndreyFrolov on "Statistics"</title>
			<link>http://wordpress.org/ideas/topic/statistics/page/2#post-6443</link>
			<pubDate>Tue, 05 Aug 2008 04:30:55 +0000</pubDate>
			<dc:creator>AndreyFrolov</dc:creator>
			<guid isPermaLink="false">6443@http://wordpress.org/ideas/</guid>
			<description><![CDATA[<p>I think webmaster has enough tools for statistics already. Although helping webmasters new to WordPress could be good.
</p>]]></description>
					</item>
		<item>
			<title>ksfdjhfsd89723 on "Statistics"</title>
			<link>http://wordpress.org/ideas/topic/statistics/page/2#post-6396</link>
			<pubDate>Wed, 30 Jul 2008 09:29:47 +0000</pubDate>
			<dc:creator>ksfdjhfsd89723</dc:creator>
			<guid isPermaLink="false">6396@http://wordpress.org/ideas/</guid>
			<description><![CDATA[<p>Nice idea, but not easy to implement without causing too much extra workload on the blog server. Don't want to have everything slowed down.
</p>]]></description>
					</item>
		<item>
			<title>Cochise on "Statistics"</title>
			<link>http://wordpress.org/ideas/topic/statistics/page/2#post-5786</link>
			<pubDate>Wed, 21 May 2008 00:48:15 +0000</pubDate>
			<dc:creator>Cochise</dc:creator>
			<guid isPermaLink="false">5786@http://wordpress.org/ideas/</guid>
			<description><![CDATA[<p>The wodpress uses the API of Google analytics,<br />
Well... the Google Analytics have much more resources.<br />
Activate all resources of google analytics API the statistics of wordpress will be powerfull.
</p>]]></description>
					</item>
		<item>
			<title>lilnigsta on "Statistics"</title>
			<link>http://wordpress.org/ideas/topic/statistics/page/2#post-3968</link>
			<pubDate>Wed, 03 Oct 2007 23:43:27 +0000</pubDate>
			<dc:creator>lilnigsta</dc:creator>
			<guid isPermaLink="false">3968@http://wordpress.org/ideas/</guid>
			<description><![CDATA[<p>i believe this falls outside the scope of wordpress.  Your host, or google analytics should provide this.
</p>]]></description>
					</item>
		<item>
			<title>felipelavinz on "Statistics"</title>
			<link>http://wordpress.org/ideas/topic/statistics/page/2#post-3808</link>
			<pubDate>Sun, 16 Sep 2007 05:56:33 +0000</pubDate>
			<dc:creator>felipelavinz</dc:creator>
			<guid isPermaLink="false">3808@http://wordpress.org/ideas/</guid>
			<description><![CDATA[<p>Not in the core!</p>
<p>There are awesome stats plugins, several external packages and very good services like Google Analytics... why would you like to reinvent the wheel?
</p>]]></description>
					</item>
		<item>
			<title>Chris_K on "Statistics"</title>
			<link>http://wordpress.org/ideas/topic/statistics/page/2#post-3236</link>
			<pubDate>Tue, 12 Jun 2007 13:43:24 +0000</pubDate>
			<dc:creator>Chris_K</dc:creator>
			<guid isPermaLink="false">3236@http://wordpress.org/ideas/</guid>
			<description><![CDATA[<p><a href="http://wordpress.org/extend/plugins/stats/" rel="nofollow">http://wordpress.org/extend/plugins/stats/</a>
</p>]]></description>
					</item>

	</channel>
</rss>
