<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
		>
	<channel>
		<title>WordPress Plugins &#187; Tag: popular posts - Recent Posts</title>
		<link>http://wordpress.org/extend/plugins/tags/popular-posts</link>
		<description>WordPress Plugins &#187; Tag: popular posts - Recent Posts</description>
		<language>en-US</language>
		<pubDate>Sun, 27 May 2012 02:14:43 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.1</generator>
				<atom:link href="http://wordpress.org/extend/plugins/rss/tags/popular-posts" rel="self" type="application/rss+xml" />

		<item>
			<title>MattGeri on "WP Most Popular"</title>
			<link>http://wordpress.org/extend/plugins/wp-most-popular/#post-34149</link>
			<pubDate>Mon, 23 Jan 2012 13:46:22 +0000</pubDate>
			<dc:creator>MattGeri</dc:creator>
			<guid isPermaLink="false">34149@http://wordpress.org/extend/plugins/</guid>
			<description><![CDATA[WP Most Popular is a simple plugin which tracks your most popular blog posts based on views and lets you display them in your theme or blog sidebar.]]></description>
					</item>
		<item>
			<title>jokerbr313 on "Advanced Post List"</title>
			<link>http://wordpress.org/extend/plugins/advanced-post-list/#post-30731</link>
			<pubDate>Sat, 01 Oct 2011 09:18:52 +0000</pubDate>
			<dc:creator>jokerbr313</dc:creator>
			<guid isPermaLink="false">30731@http://wordpress.org/extend/plugins/</guid>
			<description><![CDATA[Create custom post lists with easy to use advanced settings. Highly customizable for designing unique post-list designs.]]></description>
					</item>
		<item>
			<title>sbruner on "nrelate Most Popular"</title>
			<link>http://wordpress.org/extend/plugins/nrelate-most-popular/#post-28763</link>
			<pubDate>Tue, 26 Jul 2011 14:49:07 +0000</pubDate>
			<dc:creator>sbruner</dc:creator>
			<guid isPermaLink="false">28763@http://wordpress.org/extend/plugins/</guid>
			<description><![CDATA[The best way to display Popular content: Thumbnails or Text.]]></description>
					</item>
		<item>
			<title>fred91 on "Simplicy top posts most viewed"</title>
			<link>http://wordpress.org/extend/plugins/simplicy-top-posts-most-viewed/#post-27907</link>
			<pubDate>Wed, 29 Jun 2011 18:59:22 +0000</pubDate>
			<dc:creator>fred91</dc:creator>
			<guid isPermaLink="false">27907@http://wordpress.org/extend/plugins/</guid>
			<description><![CDATA[Simplicy top posts most viewed is a Widget displays your most visited section in your sidebar.]]></description>
					</item>
		<item>
			<title>koichiyaima on "Google Analytics Popular Posts"</title>
			<link>http://wordpress.org/extend/plugins/google-analytics-popular-posts/#post-27167</link>
			<pubDate>Sat, 04 Jun 2011 11:25:38 +0000</pubDate>
			<dc:creator>koichiyaima</dc:creator>
			<guid isPermaLink="false">27167@http://wordpress.org/extend/plugins/</guid>
			<description><![CDATA[This is a WordPress plugin to list the most popular posts on the blog using Google Analytics statistics.]]></description>
					</item>
		<item>
			<title>knowledgering on "KR Popular Posts"</title>
			<link>http://wordpress.org/extend/plugins/knowledgering-post-popularity-graph-tool/#post-25235</link>
			<pubDate>Wed, 16 Mar 2011 17:13:57 +0000</pubDate>
			<dc:creator>knowledgering</dc:creator>
			<guid isPermaLink="false">25235@http://wordpress.org/extend/plugins/</guid>
			<description><![CDATA[KR Popular Posts shows graph of a posts popularity percentage. Popularity based on post views, comments, ratings, retweets and facebook likes ( popula]]></description>
					</item>
		<item>
			<title>Hax on "Popular Widget"</title>
			<link>http://wordpress.org/extend/plugins/popular-widget/#post-24769</link>
			<pubDate>Sun, 27 Feb 2011 01:28:37 +0000</pubDate>
			<dc:creator>Hax</dc:creator>
			<guid isPermaLink="false">24769@http://wordpress.org/extend/plugins/</guid>
			<description><![CDATA[Display the most commented or most viewed posts in a tabbed widget, filter the post by date range or by category. It also includes a tags tab.]]></description>
					</item>
		<item>
			<title>MrXHellboy on "Popular posts widget"</title>
			<link>http://wordpress.org/extend/plugins/popular-posts-widget/#post-21857</link>
			<pubDate>Wed, 27 Oct 2010 09:59:18 +0000</pubDate>
			<dc:creator>MrXHellboy</dc:creator>
			<guid isPermaLink="false">21857@http://wordpress.org/extend/plugins/</guid>
			<description><![CDATA[Show popular posts in a widget with several options.]]></description>
					</item>
		<item>
			<title>Agus Suhanto on "Ranged Popular Posts"</title>
			<link>http://wordpress.org/extend/plugins/ranged-popular-posts/#post-18586</link>
			<pubDate>Tue, 15 Jun 2010 01:30:58 +0000</pubDate>
			<dc:creator>Agus Suhanto</dc:creator>
			<guid isPermaLink="false">18586@http://wordpress.org/extend/plugins/</guid>
			<description><![CDATA[Creates a ranged most popular posts for your WordPress blog based on the number of comments. You can choose the following posts interval to include as]]></description>
					</item>
		<item>
			<title>jimmysun on "Simple Popular Posts"</title>
			<link>http://wordpress.org/extend/plugins/simple-popular-posts/#post-17999</link>
			<pubDate>Sat, 15 May 2010 06:17:12 +0000</pubDate>
			<dc:creator>jimmysun</dc:creator>
			<guid isPermaLink="false">17999@http://wordpress.org/extend/plugins/</guid>
			<description><![CDATA[Creates a very simple and basic widget for your sidebar to display most popular posts on your blog based on the number of comments only.]]></description>
					</item>
		<item>
			<title>teo7 on "WP-Popular Posts Tool"</title>
			<link>http://wordpress.org/extend/plugins/wp-popular-posts-tool/#post-12610</link>
			<pubDate>Tue, 25 Aug 2009 14:26:50 +0000</pubDate>
			<dc:creator>teo7</dc:creator>
			<guid isPermaLink="false">12610@http://wordpress.org/extend/plugins/</guid>
			<description><![CDATA[Enables you to automatically display most commented posts, either by category or tag. Optional: You can choose manually the category or tag you want t]]></description>
					</item>
		<item>
			<title>christopherross on "Easy Popular Posts"</title>
			<link>http://wordpress.org/extend/plugins/easy-popular-posts/#post-10768</link>
			<pubDate>Wed, 20 May 2009 23:12:25 +0000</pubDate>
			<dc:creator>christopherross</dc:creator>
			<guid isPermaLink="false">10768@http://wordpress.org/extend/plugins/</guid>
			<description><![CDATA[An easy to use WordPress function to add popular posts to any WordPress theme.]]></description>
					</item>
		<item>
			<title>Ajay on "Top 10"</title>
			<link>http://wordpress.org/extend/plugins/top-10/#post-7038</link>
			<pubDate>Mon, 15 Sep 2008 17:22:24 +0000</pubDate>
			<dc:creator>Ajay</dc:creator>
			<guid isPermaLink="false">7038@http://wordpress.org/extend/plugins/</guid>
			<description><![CDATA[Track daily and total visits on your blog posts and display the count as well as popular posts.]]></description>
					</item>
		<item>
			<title>RobMarsh on "Popular Posts"</title>
			<link>http://wordpress.org/extend/plugins/popular-posts-plugin/#post-6761</link>
			<pubDate>Mon, 25 Aug 2008 13:54:25 +0000</pubDate>
			<dc:creator>RobMarsh</dc:creator>
			<guid isPermaLink="false">6761@http://wordpress.org/extend/plugins/</guid>
			<description><![CDATA[Displays a list of popular posts.]]></description>
					</item>
		<item>
			<title>frasten on "WordPress.com Popular Posts"</title>
			<link>http://wordpress.org/extend/plugins/wordpresscom-popular-posts/#post-4917</link>
			<pubDate>Fri, 21 Mar 2008 22:57:12 +0000</pubDate>
			<dc:creator>frasten</dc:creator>
			<guid isPermaLink="false">4917@http://wordpress.org/extend/plugins/</guid>
			<description><![CDATA[This plugin can show the most popular articles in your sidebar, using data collected by Jetpack or Wordpress.com Stats plugins.]]></description>
					</item>

	</channel>
</rss>

