<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
		>
	<channel>
		<title>WordPress Plugins &#187; Tag: geo - Recent Posts</title>
		<link>http://wordpress.org/extend/plugins/tags/geo</link>
		<description>WordPress Plugins &#187; Tag: geo - Recent Posts</description>
		<language>en-US</language>
		<pubDate>Sat, 26 May 2012 18:01:30 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.1</generator>
				<atom:link href="http://wordpress.org/extend/plugins/rss/tags/geo" rel="self" type="application/rss+xml" />

		<item>
			<title>feedgeorge on "Feedgeorge Augmented Reality Plugin"</title>
			<link>http://wordpress.org/extend/plugins/feedgeorge-augmented-reality-plugin/#post-36149</link>
			<pubDate>Mon, 26 Mar 2012 06:09:16 +0000</pubDate>
			<dc:creator>feedgeorge</dc:creator>
			<guid isPermaLink="false">36149@http://wordpress.org/extend/plugins/</guid>
			<description><![CDATA[Feedgeorge Augmented Reality Plugin is a tool in creating augmented reality (AR) content.]]></description>
					</item>
		<item>
			<title>Izhaki on "Visitor Country"</title>
			<link>http://wordpress.org/extend/plugins/visitor-country/#post-35927</link>
			<pubDate>Tue, 20 Mar 2012 02:05:35 +0000</pubDate>
			<dc:creator>Izhaki</dc:creator>
			<guid isPermaLink="false">35927@http://wordpress.org/extend/plugins/</guid>
			<description><![CDATA[A plugin that retrieves the visitor&#039;s country information (using MaxMind&#039;s GeoIP local dat file)]]></description>
					</item>
		<item>
			<title>imack on "Placeling"</title>
			<link>http://wordpress.org/extend/plugins/placeling/#post-35677</link>
			<pubDate>Fri, 09 Mar 2012 02:12:16 +0000</pubDate>
			<dc:creator>imack</dc:creator>
			<guid isPermaLink="false">35677@http://wordpress.org/extend/plugins/</guid>
			<description><![CDATA[Placeling turns your blog into a map-based, iPhone-enabled guide to your world.]]></description>
					</item>
		<item>
			<title>frest.de on "NextGEN Gallery geo"</title>
			<link>http://wordpress.org/extend/plugins/nextgen-gallery-geo/#post-35364</link>
			<pubDate>Tue, 28 Feb 2012 17:22:48 +0000</pubDate>
			<dc:creator>frest.de</dc:creator>
			<guid isPermaLink="false">35364@http://wordpress.org/extend/plugins/</guid>
			<description><![CDATA[NextGEN Gallery geo is a flexibe plugin, displaying beautiful maps with your photos by using EXIF Data or geocoding.]]></description>
					</item>
		<item>
			<title>nebagakid on "DCoGeoMakeHappyBaby"</title>
			<link>http://wordpress.org/extend/plugins/dcogeomakehappybaby/#post-35248</link>
			<pubDate>Sat, 25 Feb 2012 01:49:29 +0000</pubDate>
			<dc:creator>nebagakid</dc:creator>
			<guid isPermaLink="false">35248@http://wordpress.org/extend/plugins/</guid>
			<description><![CDATA[A simple Wordpress plugin to add location information to posts.]]></description>
					</item>
		<item>
			<title>tagesgeld.ag on "Geo Tags Austria"</title>
			<link>http://wordpress.org/extend/plugins/geo-tags-austria/#post-34983</link>
			<pubDate>Fri, 17 Feb 2012 10:27:49 +0000</pubDate>
			<dc:creator>tagesgeld.ag</dc:creator>
			<guid isPermaLink="false">34983@http://wordpress.org/extend/plugins/</guid>
			<description><![CDATA[Geo Tags Austria]]></description>
					</item>
		<item>
			<title>sebbio1 on "mySTAT"</title>
			<link>http://wordpress.org/extend/plugins/mystat2012/#post-33716</link>
			<pubDate>Tue, 10 Jan 2012 00:03:31 +0000</pubDate>
			<dc:creator>sebbio1</dc:creator>
			<guid isPermaLink="false">33716@http://wordpress.org/extend/plugins/</guid>
			<description><![CDATA[myStat is a flexible and versatile system intended for accumulation and analysis of the site attendance statistics.]]></description>
					</item>
		<item>
			<title>ip2location on "IPLocationTools"</title>
			<link>http://wordpress.org/extend/plugins/iplocationtools-real-time-visitor-widget/#post-33130</link>
			<pubDate>Tue, 20 Dec 2011 08:12:01 +0000</pubDate>
			<dc:creator>ip2location</dc:creator>
			<guid isPermaLink="false">33130@http://wordpress.org/extend/plugins/</guid>
			<description><![CDATA[Add this widget at your sidebar to track real time visitors to your website.]]></description>
					</item>
		<item>
			<title>ip2location on "IP2Map"</title>
			<link>http://wordpress.org/extend/plugins/ip2map/#post-32898</link>
			<pubDate>Tue, 13 Dec 2011 03:25:10 +0000</pubDate>
			<dc:creator>ip2location</dc:creator>
			<guid isPermaLink="false">32898@http://wordpress.org/extend/plugins/</guid>
			<description><![CDATA[Add this widget at your sidebar to track visitors location and show their locaiton on a world map.]]></description>
					</item>
		<item>
			<title>RobertHarm on "Leaflet Maps Marker"</title>
			<link>http://wordpress.org/extend/plugins/leaflet-maps-marker/#post-32842</link>
			<pubDate>Sun, 11 Dec 2011 08:55:56 +0000</pubDate>
			<dc:creator>RobertHarm</dc:creator>
			<guid isPermaLink="false">32842@http://wordpress.org/extend/plugins/</guid>
			<description><![CDATA[Pin, organize &#38; show your favorite places through OpenStreetMap/WMTS, Google Maps/Earth (KML), GeoJSON, GeoRSS or Augmented-Reality browsers]]></description>
					</item>
		<item>
			<title>daozhao on "Add flickr photo with geo tag"</title>
			<link>http://wordpress.org/extend/plugins/add-flickr-photo-with-geo-tag/#post-32619</link>
			<pubDate>Fri, 02 Dec 2011 03:38:09 +0000</pubDate>
			<dc:creator>daozhao</dc:creator>
			<guid isPermaLink="false">32619@http://wordpress.org/extend/plugins/</guid>
			<description><![CDATA[This Flickr plugin for WordPress will allow you to pull in your Flickr photosets and display them as albums on your WordPress site.]]></description>
					</item>
		<item>
			<title>daozhao on "Geo lightbox"</title>
			<link>http://wordpress.org/extend/plugins/geo-lightbox/#post-32618</link>
			<pubDate>Fri, 02 Dec 2011 03:31:15 +0000</pubDate>
			<dc:creator>daozhao</dc:creator>
			<guid isPermaLink="false">32618@http://wordpress.org/extend/plugins/</guid>
			<description><![CDATA[Show the big image in lightbox and show the point in the map.]]></description>
					</item>
		<item>
			<title>carstenbach on "WP Cloudmade Maps"</title>
			<link>http://wordpress.org/extend/plugins/wp-cloudmade-maps/#post-32483</link>
			<pubDate>Mon, 28 Nov 2011 12:38:00 +0000</pubDate>
			<dc:creator>carstenbach</dc:creator>
			<guid isPermaLink="false">32483@http://wordpress.org/extend/plugins/</guid>
			<description><![CDATA[Add static and interactive cloudmade maps to your website, using a widget, different shortcodes and a tinymce GUI for user-friendly map-embedding.]]></description>
					</item>
		<item>
			<title>marekkrysiuk on "Nokia Maps &amp; Places"</title>
			<link>http://wordpress.org/extend/plugins/nokia-mapsplaces/#post-32324</link>
			<pubDate>Tue, 22 Nov 2011 14:33:46 +0000</pubDate>
			<dc:creator>marekkrysiuk</dc:creator>
			<guid isPermaLink="false">32324@http://wordpress.org/extend/plugins/</guid>
			<description><![CDATA[With Nokia Maps &#38; Places plugin you can easily add places and addresses into your Wordpress posts or pages.]]></description>
					</item>
		<item>
			<title>alexanderzagniotov on "Comprehensive Google Map Plugin"</title>
			<link>http://wordpress.org/extend/plugins/comprehensive-google-map-plugin/#post-31812</link>
			<pubDate>Sat, 05 Nov 2011 05:35:42 +0000</pubDate>
			<dc:creator>alexanderzagniotov</dc:creator>
			<guid isPermaLink="false">31812@http://wordpress.org/extend/plugins/</guid>
			<description><![CDATA[A simple and intuitive,  yet elegant and fully documented Google map plugin that installs as a widget and a short code.]]></description>
					</item>

	</channel>
</rss>

